Robert Gordon

Robert "Bobby" Gordon signed with Ottawa as a free agent for the 1991 season, playing both wide receiver and returning kicks. Ottawa released Gordon prior to the start of the 1993 season and he signed in September with Toronto, playing 7 games with the Argos in 1993.  Gordon's big break out season came with the Argos in 1994 as his 73 catches matched his combined total for the three previous seasons. Gordon had 1006 yard receiving that year, the first of his four thousand plus yard receiving seasons.  In May, 1995, Gordon was traded to BC along with defensive back Eddie Thomas for quarterback Kent Austin.  After one season with the Lions, Gordon was  traded back to Ottawa where his CFL career began for receiver Ray Alexander.  Gordon responded with a 70 catch, 1049 yard season with Ottawa to win an East All-Star selection.  When Ottawa folded after the 1996 season, Gordon was selected by Edmonton in the dispersal draft and had a 71 catch, 1073 yards season with the Eskimos.  Gordon was a free agent after the 1997 season and didn't play in the CFL in 1998.  Gordon returned to the CFL with Winnipeg in 1999 and played six seasons for the Bombers through 2004.  Gordon has his best season with Winnipeg in 2000 with 89 catches in 1395 yards.  Gordon finished his career with 623 cathes for 9543 yards.

GP, Rushing and Receiving
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long
1991 OTT 8 0 0 0 0 0 25 410 16.4 1 56
1992 OTT 12 0 0 0 0 0 28 441 13.3 1 24
1993 TOR 7 0 0 0 0 0 20 268 13.3 0 24
1994 TOR 18 3 1 0.3 0 1 73 1006 13.1 9 46
1995 BC 18 1 15 15 0 15 48 824 17.2 4 44
1996 OTT 17 0 -1 0 0 -1 70 1049 15 8 55
1997 EDM 18 4 7 1.8 0 8 71 1073 15.1 7 39
1999 WPG 15 0 0 0 0 0 59 863 14.6 4 44
2000 WPG 18 0 0 0 0 0 89 1395 15.7 7 65
2001 WPG 12 0 0 0 0 0 54 857 15.9 4 46
2002 WPG 2 0 0 0 0 0 7 82 11.7 0 20
2003 WPG 16 0 0 0 0 0 47 896 19.1 4 51
2004 WPG 10 0 0 0 0 0 32 381 11.9 1 30

 

Kickoff and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1991 OTT 20 365 18.3 0 30 10 94 9.4 0 0
1992 OTT 7 96 13.7 0 29 4 -15 -3.8 0 0
1993 TOR 11 289 26.3 0 48 13 104 8 0 0
1994 TOR 31 588 19 0 41 8 79 9.9 0 0
1995 BC 1 13 13 0 13 32 249 7.8 0 0
1996 OTT 4 67 16.8 0 25 15 55 3.7 0 0
1997 EDM 1 18 18 0 18 2 13 6.5 0 0
1999 WPG 15 291 19.4 0 36 18 161 8.9 0 0
2000 WPG 2 20 10 0 20 4 43 10.8 0 0
2001 WPG 0 0 0 0 0 0 0 0 0 0
2002 WPG 0 0 0 0 0 0 0 0 0 0
2003 WPG 1 21 0 0 21 0 0 0 0 0
2004 WPG 2 48 24 0 27 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1991 OTT 0 0 0
1992 OTT 0 0 0
1993 TOR 0 0 0
1994 TOR 1 0 1
1995 BC 1 1 0
1996 OTT 0
1
1997 EDM 1 1 1
1999 WPG 1 1 0
2000 WPG 1 1 0
2001 WPG 0 0 0
2002 WPG 0 0 0
2003 WPG 1 1 0
2004 WPG 0 0 0

 

Tackles
Year Team T ST Total
1991 OTT 0 0 0
1992 OTT 0 0 0
1993 TOR 0 1 1
1994 TOR 4 1 5
1995 BC 3 1 4
1996 OTT 0 0 0
1997 EDM 4 0 4
1999 WPG 0 0 0
2000 WPG 4 0 4
2001 WPG 3 0 3
2002 WPG 1 0 1
2003 WPG 1 0 1
2004 WPG 0 0 0
1995 REL Bobby Gordon