Sean Fleming

Fleming was a first round draft pick (sixth overall) in the 1992 CFL College Draft.  Fleming played his entire career wit hthe Edmonton Eskimos, 16 seasons from 1992 to 2007.  He did take two cracks at the NFL as a free agent, once in 1996 with Washington and again with Kansas City in 1999 before resigning with Edmonton.  Fleming was a four time West All-Star as a kicker (2001, 2002, 2003 and 2004), twice a West All-Star as a punter (2001 and 2004), and twice an All-Canadian as a kicker (2002 and 2004).

Games Played, Kicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1992 EDM 18 61 60 98.4 49 30 61.2 53 14 19 856 45.1 164
1993 EDM 18 54 54 100 48 34 70.8 58 10 14 690 49.3 166
1994 EDM 18 48 48 100 63 47 74.6 56 15 16 852 53.3 204
1995 EDM 18 61 60 98.4 63 44 69.8 53 13 19 871 45.8 207
1996 EDM 13 33 33 100 39 32 82.1 51 3 7 350 50 132
1997 EDM 18 41 41 100 56 41 73.2 52 11 15 742 49.5 187
1998 EDM 18 37 37 100 40 34 85 51 3 6 278 46.3 148
1999 EDM 6 12 12 100 26 14 53.8 49 4 12 470 39.2 62
2000 EDM 18 53 53 100 55 37 67.3 52 13 18 791 43.9 185
2001 EDM 17 37 37 100 57 45 78.9 49 8 12 515 42.9 183
2002 EDM 18 56 54 96.2 42 34 86.5 49 7 8 391 48.9 170
2003 EDM 18 61 61 100 39 32 82.1 50 3 7 325 46.4 166
2004 EDM 18 57 57 100 47 37 78.7 50 7 10 443 44.3 180
2005 EDM 16 36 36 100 37 25 67.6 48 8 12 571 47.6 121
2006 EDM 18 36 35 97.2 43 33 76.7 47 3 10 419 41.9 141
2007 EDM 18 35 35 100 50 34 68 48 10 16 645 40.3 159
Kickoffs
Year Team KO Yds Avg Long S
1992 EDM 102 5732 56.2 70 1
1993 EDM 82 4908 59.9 74 0
1994 EDM 78 4619 59.2 82 1
1995 EDM 95 5611 59.1 83 2
1996 EDM 51 3134 61.5 80 0
1997 EDM 78 4751 60.9 87 3
1998 EDM 72 4300 59.7 95 1
1999 EDM 26 1504 57.8 71 0
2000 EDM 72 4539 63 68 2
2001 EDM 67 3903 58.3 73 0
2002 EDM 69 4603 66.7 80 1
2003 EDM 98 5640 57.6 80 1
2004 EDM 86 4751 55.2 75 1
2005 EDM 68 3828 56.3 69 0
2006 EDM 70 3903 55.8 72 0
2007 EDM 67 3948 58.9 95 2
Punting
Year Team P Yds Avg Long S
1992 EDM 0 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 1 30 30 30 0
1995 EDM 3 154 51.3 67 0
1996 EDM 1 50 50 50 0
1997 EDM 115 466 40.6 91 9
1998 EDM 146 5993 41 69 5
1999 EDM 36 1545 42.9 71 2
2000 EDM 126 5334 42.3 74 6
2001 EDM 123 5297 43 75 3
2002 EDM 122 5184 42.5 70 6
2003 EDM 124 5173 41.7 86 2
2004 EDM 118 5043 42.7 72 4
2005 EDM 110 4420 40.2 65 2
2006 EDM 113 4575 40.5 63 4
2007 EDM 122 5330 43.7 72 10
Passing
Year Team PA PC % Yds TD Int
1992 EDM 0 0 0 0 0 0
1993 EDM 0 0 0 0 0 0
1994 EDM 0 0 0 0 0 0
1995 EDM 0 0 0 0 0 0
1996 EDM 0 0 0 0 0 0
1997 EDM 3 2 66.7 59 0 0
1998 EDM 1 1 100 26 0 0
1999 EDM 1 1 100 -11 0 0
2000 EDM 1 1 100 86 1 0
2001 EDM 0 0 0 0 0 0
2002 EDM 1 1 100 18 0 0
2003 EDM 1 1 100 7 0 0
2004 EDM 2 2 100 49 0 0
2005 EDM 0 0 0 0 0 0
2006 EDM 0 0 0 0 0 0
2007 EDM 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1992 EDM 1 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 1 6 6 0 6
1996 EDM 0 0 0 0 0
1997 EDM 1 22 22 0 22
1998 EDM 0 0 0 0 0
1999 EDM 0 0 0 0 0
2000 EDM 1 17 17 0 17
2001 EDM 1 20 20 0 20
2002 EDM 0 0 0 0 0
2003 EDM 0 0 0 0 0
2004 EDM 0 0 0 0 0
2005 EDM 0 0 0 0 0
2006 EDM 0 0 0 0 0
2007 EDM 0 0 0 0 0
Fumbles
Year Team F FL OFR
1992 EDM 0
0
1993 EDM 0
0
1994 EDM 0
0
1995 EDM 0
0
1996 EDM 0
0
1997 EDM 0
0
1998 EDM 0
0
1999 EDM 0
0
2000 EDM 0
0
2001 EDM 0
0
2002 EDM 0
0
2003 EDM 0
0
2004 EDM 0
0
2005 EDM 0
0
2006 EDM 0
0
2007 EDM 0
0
Tackles
Year Team T ST Total
1992 EDM 0 6 6
1993 EDM 0 8 8
1994 EDM 0 3 3
1995 EDM 0 6 6
1996 EDM 0 1 1
1997 EDM 0 3 3
1998 EDM 0 7 7
1999 EDM 0 2 2
2000 EDM 0 4 4
2001 EDM 1 3 4
2002 EDM 0 3 3
2003 EDM 0 4 4
2004 EDM 0 5 5
2005 EDM 0 3 3
2006 EDM 0 4 4
2007 EDM 0 2 2
2003 Pacific