Scott Flagel

One of the best safties to play in CFL history, Scott Flagel was signed as a free agent with Winnipeg in Semptember 1982. Flagel would play six seasons for the Bombers, winning three West All-Stars at defensive back / safety in 1985, 1986 and 1987 as well as CFL All-Stars in 1986 and 1987. Flagel signed as a free agent with the Calgary Stampeders for the 1988 season, but was traded just three games into the season in July to Hamilton for linebacker Ken Ford. After finishing 1988 with the Tiger-Cats, Flagel was traded again partway through the 1989 to the Ottawa Rough Riders for center Rae Robirtis. Despite the trade, it was another good year for Flagel as he won his fourth division All-Star selection and his third CFL All-Star selection. Flagel went on to win his fifth and sixth division All-Star selections with the Rough Riders in 1990 and 1991. Flagel had 40 career interceptions in his ten seasons, including a career high of 8 in his second last season in 1990. Flagel scored four career touchdowns, three on interception returns and one on a fumble return. Flagel also had a bit of a knack at blocking kicks with seven blocked punts in his career.

 

GP, Tackles, and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1982 WPG 7





0
1983 WPG 16





0
1984 WPG 16





0
1985 WPG 16





0
1986 WPG 18





1
1987 WPG 18 41




0
1988 CAL 3 4




0
1988 HAM 15 57




0
1989 OTT 7 30




1
1989 HAM 11 35




1
1990 OTT 18 41




0
1991 OTT 18 64 0 64


2

Tackles were first recorded in 1987 and special teams tackles in 1991.

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1982 WPG 0 0 0 0 0 0 0 0 0 0
1983 WPG 0 0 0 0 0 0 0 0 0 0
1984 WPG 4 152 38 1 70 3 23 7.7 0 20
1985 WPG 4 62 15.5 1 44 2 0 0 0 0
1986 WPG 3 29 9.7 0 28 1 0 0 0 0
1987 WPG 5 48 9.6 0 30 3 27 9 0 16
1988 CAL 0 -3 -3 0 -3 0 0 0 0 0
1988 HAM 6 45 7.5 0 21 1 1 1 0 1
1989 OTT 2 27 13.5 0 27 2 0 0 0 0
1989 HAM 3 48 16 0 41 0 0 0 0 0
1990 OTT 8 95 11.9 1 48 6 44 7.3 1 42
1991 OTT 5 56 11.2 0 20 2 48 24 0 48

 

KO, Punt and Missed Field Goal Returns
Year Team Yds Avg TD Long PR Yds Avg TD Long MFGRet Yds Avg TD Long
1982 WPG 13 13 0 13 0 0 0 0 0 0 0 0 0 0
1983 WPG 0 0 0 0 1 8 8 0 8 0 0 0 0 0
1984 WPG 0 0 0 0 7 69 9.9 0 24 0 0 0 0 0
1985 WPG 0 0 0 0 3 18 6 0 8 0 0 0 0 0
1986 WPG 13 13 0 13 6 18 3 0 7 0 0 0 0 0
1987 WPG 15 15 0 15 3 9 3 0 5 4 9 2.3 0 20
1988 CAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 HAM 10 5 0 10 1 10 10 0 410 2 2 1 0 12
1989 OTT 0 0 0 0 0 0 0 0 0 1 24 24 0 24
1989 HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 OTT 0 0 0 0 3 14 4.7 0 7 1 -5 -5 0 -5
1991 OTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1982 WPG 0 0 0
1983 WPG 0 0 0
1984 WPG 0 0 0
1985 WPG 0 0 1
1986 WPG 2 0 0
1987 WPG 1 0 0
1988 CAL 1 0 0
1988 HAM 0 0 0
1989 OTT 0 0 0
1989 HAM 0 0 0
1990 OTT 2 1 0
1991 OTT 0 0 0

 

BlockedKicks
Year Team BK BC BFG BP
1982 WPG 0 0 0 0
1983 WPG 0 0 0 0
1984 WPG 0 0 0 0
1985 WPG 0 0 0 0
1986 WPG 0 0 0 0
1987 WPG 2 0 0 2
1988 CAL 1 0 0 1
1988 HAM 1 0 0 1
1989 OTT 2 0 0 2
1989 HAM 1 0 0 1
1990 OTT 0 0 0 0
1991 OTT 0 0 0 0

 

Rushing
Year Team TC Yds Avg TD Long
1982 WPG 0 0 0 0 0
1983 WPG 0 0 0 0 0
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 1 6 6 0 6
1987 WPG 0 0 0 0 0
1988 CAL 0 0 0 0 0
1988 HAM 0 0 0 0 0
1989 OTT 0 0 0 0 0
1989 HAM 0 0 0 0 0
1990 OTT 0 0 0 0 0
1991 OTT 0 0 0 0 0

 

1985 Jogo Scott Flagel