Dwight Edwards

Edwards was a speedy Canadian receiver who played for five different teams in an eleven year career from 1978 to 1988.  Edwards's deep threat speed and his kick return ability made him a valuable commodity to CFL teams.  Edwards started his career in 1977 with Toronto but was released before the season began.  He returned for a second crack at making the lineup in 1978 and succeaded.  Edwards had 17 catches in his rookie season then broke out with 43 for 738 yards in his second season with the Argos.  Toronto traded Edwards to Saskatchewan in June of 1980 for a first round draft pick in the 1981 college draft.  Edwards spent four seasons wit hthe Riders from 1980-1983 and was a consistant contributor on offense with 44, 42, 38 and 37 catches in his four years.  The western Riders traded Edwards to Ottawa along with RB Chucky Davis for WR Carl Powell and DL Randy Fournier in February, 1984.  In his one season in Ottawa, Edwards had 33 catches and his best season running back kickoffs as he had 963 yards on 40 returns.  Edwards was traded to Calgary along with LB Dan Rashovich for QB Bernard Quarles and WR Phil Charron.  Edwards split his time in 1985 with three teams.  After his release by Calgary, Edwards had a second stint with Ottawa before being released and playing one game with Montreal.  Edwards played only one game in 1986 as Toronto signed him in NOvember.  Edwards played the next two season with Toronto both as a receiver and kick returner.

Games Played and Rushing
Team Year GP Rec Yds Avg Long TD
TOR 1978 14 17 404 23.8 50 1
TOR 1979 16 43 738 172 53 1
SASK 1980 12 44 747 17 53 6
SASK 1981 16 42 614 14.6 84 5
SASK 1982 14 38 588 15.5 84 5
SASK 1983 15 37 544 14.7 67 4
OTT 1984 16 33 736 22.3 51 4
MON 1985 1 0 0 0 0 0
OTT 1985 3 2 81 405 0 0
CAL 1985 6 12 290 20.8 60 2
TOR 1986 1 0 0 0 32 0
TOR 1987 18 21 259 12.3 20 0
TOR 1988 18 20 246 12.4 0 1
Rushing
Year Team TC Yds Avg TD Long
1978 TOR 4 24 6 0 8
1979 TOR 7 57 8.1 0 36
1980 SASK 2 18 9 0 10
1981 SASK 2 28 14 0 25
1982 SASK 0 0 0 0 0
1983 SASK 0 0 0 0 0
1984 OTT 2 6 3 0 5
1985 MON 0 0 0 0 0
1985 OTT 0 0 0 0 0
1985 CAL 0 0 0 0 0
1986 TOR 1 -7 -7 0 -7
1987 TOR 2 16 8 0 21
1988 TOR 1 -2 -2 0 -2
Kickoff Returns
Year Team KOR Yds Avg TD Long
1978 TOR 6 104 17.3 0 24
1979 TOR 5 103 20.6 0 27
1980 SASK 12 279 23.3 0 37
1981 SASK 26 537 20.7 0 58
1982 SASK 36 869 24.1 0 73
1983 SASK 28 640 22.9 0 38
1984 OTT 40 963 24.6 0 89
1985 MON 1 13 13 0 13
1985 OTT 4 92 23 0 33
1985 CAL 11 200 18.2 0 53
1986 TOR 4 103 25.8 0 59
1987 TOR 35 678 19.4 0 57
1988 TOR 39 783 20.1 0 57
Punt Returns
Year Team PR Yds Avg TD Long
1978 TOR 0 0 0 0 0
1979 TOR 0 0 0 0 0
1980 SASK 13 70 5.4 0 17
1981 SASK 5 75 15 0 60
1982 SASK 14 236 16.9 0 54
1983 SASK 14 139 9.9 0 42
1984 OTT 15 251 16.7 0 96
1985 MON 0 0 0 0 0
1985 OTT 0 0 0 0 0
1985 CAL 0 0 0 0 0
1986 TOR 4 26 6.5 0 0
1987 TOR 0 0 0 0 11
1988 TOR 1 16 16 0 0
Fumbles
Year Team F FL OFR
1978 TOR 0 0 0
1979 TOR 3 2 1
1980 SASK 0 0 1
1981 SASK 1 1 0
1982 SASK 2 1 1
1983 SASK 1 1 0
1984 OTT 1 0 0
1985 MON 0 0 0
1985 OTT 0 0 0
1985 CAL 2 0 1
1986 TOR 0 0 1
1987 TOR 1 1 0
1988 TOR 1 1 0