Dick Dupuis

Dick Dupuis was born in Edmonton and played college ball at prestigious Notre Dame before coming back to the CFL and starting his career with Edmonton's arch rival to the South.  Dupis played three years for the Stampeders (1965-67) before joining the his home town team and playing 9 years for the Eskimos from 1968 to 1976.  Dupuis won two West All-Star selections at defensive back while with Edmononton (1971 and 1972) and one CFL All-Star in 1971.  Dupuis had a definite nose for the football, recording 38 career interceptions and 12 fumble recoveries.  Dupuis twice had 7 interceptions in a single season, 1969 and his All-CFL year in 1971.  Dupuis had one career touchdown, that coming on a 65 yard fumble return in 1974.  Dupuis also saw action on punt returns, finishing third in the West in his rookie season and coming in second in two other seasons.  Considering this was the era of the suicide squad and no blocking on punt returns, it is remarkable that Dupis didn't miss a single game in his first eight seasons.

Eskims Acquire Dick Dupuis For Roy, Wilson - February 23, 1968

GP, Interceptions, and Fumble Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1965 CAL 16 2 22 11 0 15 3 0 0 0 0
1966 CAL 16 2 25 12.5 0 16 3 0 0 0 0
1967 CAL 16 5 46 9.2 0 23 0 0 0 0 0
1968 EDM 16 1 0 0 0 0 0 0 0 0 0
1969 EDM 16 7 68 9.7 0 17 2 0 0 0 0
1970 EDM 16 5 93 18.6 0 65 1 0 0 0 0
1971 EDM 16 7 43 6.2 0 14 1 0 0 0 0
1972 EDM 16 2 7 3.5 0 7 1 0 0 0 0
1973 EDM 9 0 0 0 0 0 0 0 0 0 0
1974 EDM 16 3 17 5.7 0 12 1 65 65 1 65
1975 EDM 13 4 69 17.3 0 25 0 0 0 0 0
1976 EDM 2 0 0 0 0 0 0 0 0 0 0

 

Kickoff and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1965 CAL 2 34 17 0 18 65 386 5.9 0 16
1966 CAL 0 0 0 0 0 69 380 5.5 0 17
1967 CAL 0 0 0 0 0 42 335 8 0 25
1968 EDM 0 0 0 0 0 51 449 8.8 0 26
1969 EDM 0 0 0 0 0 51 476 9.3 0 32
1970 EDM 0 0 0 0 0 48 412 8.6 0 18
1971 EDM 0 0 0 0 0 42 338 8 0 21
1972 EDM 0 0 0 0 0 8 50 6.3 0 16
1973 EDM 0 0 0 0 0 25 125 5 0 17
1974 EDM 0 0 0 0 0 3 21 7 0 13
1975 EDM 0 0 0 0 0 1 5 5 0 5
1976 EDM 0 0 0 0 0 0 0 0 0 0

Fumbles
Year Team F FL OFR
1965 CAL 0 0
0
1966 CAL 4 0
0
1967 CAL 0 0
1
1968 EDM 0 0
0
1969 EDM 0 0
0
1970 EDM 1 1 1
1971 EDM 0 0 0
1972 EDM 1 0 1
1973 EDM 0 0
0
1974 EDM 0 0
0
1975 EDM 0 0
0
1976 EDM 0 0
0

 

Receiving
Year Team Rec Yds Avg TD Long
1965 CAL 0 0 0 0 0
1966 CAL 1 6 6 0 6
1967 CAL 0 0 0 0 0
1968 EDM 0 0 0 0 0
1969 EDM 0 0 0 0 0
1970 EDM 0 0 0 0 0
1971 EDM 0 0 0 0 0
1972 EDM 0 0 0 0 0
1973 EDM 0 0 0 0 0
1974 EDM 0 0 0 0 0
1975 EDM 0 0 0 0 0
1976 EDM 0 0 0 0 0

 

1971 OPC Dick Dupuis