Crump, along with Jim Washington and Steve Beaird, was one of a trio of talented running backs that joined Winnipeg in the mid 1970s. Crump played 10 games in his rookie seson in 1975, sharing the rushing duties with Washington and Beaird, and 402 yards rushing while catching 18 passes and returning kickoffs. Injuries limited Crump to only 3 games and 211 yards rushing in 1976. In the next two seasons, Crump played all 16 games with the Bombers and settled in as the #2 running back behind Jim Washington, running for 675 and 471 yards while 48 passes in both seasons to end with 1000+ combined yards in both years. In 1978, Crump also had his most productive season returning kickoffs as he added another 773 yards with a nice 28.6 yard average return. Crump moved West to Calgary to start the 1979 season, but finished the season with Ottawa. In 14 games, between the two clubs, Crump had 581 yards rushing and caught 45 passes. In Ottawa in 1980, Crump got his first chance to be the #1 running back and had a caeer high 1074 yards to lead the East in rushing and capture an East All-Star spot. 1981 was Crumps's final season, and he picked up 440 yards rushing and had 20 catches in just 8 games. For his career, Crump finished with 3854 yards rushing and 200 pass receptions.
Year | Team | GP | TC | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|---|
1975 | WPG | 10 | 101 | 402 | 4 | 2 | 18 |
1976 | WPG | 3 | 36 | 211 | 5.9 | 2 | 43 |
1977 | WPG | 16 | 138 | 675 | 4.9 | 4 | 71 |
1978 | WPG | 16 | 80 | 471 | 5.9 | 3 | 103 |
1979 | OTT | 6 | 71 | 331 | 4.7 | 3 | 21 |
1979 | CAL | 8 | 65 | 250 | 3.8 | 2 | 24 |
1980 | OTT | 16 | 228 | 1074 | 4.7 | 9 | 54 |
1981 | OTT | 8 | 97 | 440 | 4.5 | 3 | 23 |
Year | Team | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
1975 | WPG | 16 | 166 | 10.4 | 0 | 42 |
1976 | WPG | 8 | 104 | 13 | 0 | 33 |
1977 | WPG | 48 | 386 | 8 | 3 | 46 |
1978 | WPG | 48 | 585 | 12.2 | 3 | 78 |
1979 | OTT | 17 | 149 | 8.8 | 0 | 30 |
1979 | CAL | 20 | 167 | 8.4 | 0 | 29 |
1980 | OTT | 21 | 170 | 8.1 | 3 | 34 |
1981 | OTT | 20 | 166 | 8.3 | 0 | 42 |
Year | Team | KOR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
1975 | WPG | 9 | 168 | 18.7 | 0 | 64 |
1976 | WPG | 0 | 0 | 0 | 0 | 0 |
1977 | WPG | 13 | 341 | 26.2 | 0 | 71 |
1978 | WPG | 27 | 773 | 28.6 | 0 | 65 |
1979 | OTT | 6 | 112 | 18.7 | 0 | 33 |
1979 | CAL | 4 | 88 | 22 | 0 | 29 |
1980 | OTT | 25 | 568 | 22.7 | 0 | 47 |
1981 | OTT | 2 | 46 | 23 | 0 | 27 |
Year | Team | PR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
1975 | WPG | 6 | 57 | 9.5 | 0 | 27 |
1976 | WPG | 6 | 34 | 5.7 | 0 | 10 |
1977 | WPG | 0 | 0 | 0 | 0 | 0 |
1978 | WPG | 0 | 0 | 0 | 0 | 0 |
1979 | OTT | 0 | 0 | 0 | 0 | 0 |
1979 | CAL | 0 | 0 | 0 | 0 | 0 |
1980 | OTT | 0 | 0 | 0 | 0 | 0 |
1981 | OTT | 0 | 0 | 0 | 0 | 0 |
Year | Team | F | FL | OFR |
---|---|---|---|---|
1975 | WPG | 0 | 0 | 2 |
1976 | WPG | 1 | 1 | 0 |
1977 | WPG | 8 | 4 | 0 |
1978 | WPG | 9 | 8 | 2 |
1979 | OTT | 4 | 2 | 0 |
1979 | CAL | 4 | 3 | 0 |
1980 | OTT | 8 | 6 | 2 |
1981 | OTT | 3 | 3 | 0 |
Crump completed one pass in one attempt for 9 yards in 1981.
.