Marvin Coleman

Marvin Coleman was an outstanding cornerback and kick returner in the CFL for ten seasons from 1994 to 2003.  Coleman started his career and played 7 seasons with the Stampeders before becoming a free agent and finishing his career with three seasons in Winnipeg.  Coleman won six division All-Stars at cornerback (1995, 1996, 1997, 1998, 2000 and 2001) and three CFL All-Stars at cornerback (1996, 1997 and 2000).  As a special teams player, Coleman won division All-Stars three times (1996, 1998 and 2000).  Coleman had 28 career interceptions, returning 6 of them for touchdowns and having a career high of 7 in 1996.  Coleman had over a thousand yards a season on kickoff returns three times (1996, 1997 and 1998) and returned a total of 7 kicks for touchdowns - one on kickoffs, five on punts and one on a missed fieldgoal.  That touchdown on a missed fieldgoal return went 108 yards and was the longest of Coleman's career.. 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1994 CAL 15 14 11 25 0 0 0 0
1995 CAL 18 69 2 71 6 15 0 0
1996 CAL 18 68 2 70 1 2 0 0
1997 MON 11 1 0 1


0
1997 CAL 18 81 0 81 1 1 0 0
1998 MON 9 0 0 0


0
1998 CAL 17 60 6 66 2 4 0 0
1999 CAL 18 62 4 66 2 7 4 0
2000 CAL 18 59 3 62 0 0 4 0
2001 WPG 15 62 0 62 0 0 5 0
2002 WPG 18 41 2 43 1 1 7 0
2003 WPG 11 22 0 22 1 2 4 0  

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1994 CAL 1 35 35 0 35 1 0 0 0 0
1995 CAL 6 92 15.3 1 45 0 0 0 0 0
1996 CAL 7 135 19.3 2 78 0 0 0 0 0
1997 CAL 1 36 36 0 36 1 0 0 0 0
1998 CAL 1 19 19 0 19 0 0 0 0 0
1999 CAL 2 4 2 0 4 2 0 0 0 0
2000 CAL 2 48 24 0 33 0 0 0 0 0
2001 WPG 3 88 29.3 2 56 1 43 43 0 43
2002 WPG 5 95 19 1 60 1 0 0 0 0
2003 W{G 0 0 0 0 0 1 0 0 0 0  

 

Kickoff, Punt and Missed Fieldgoal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1994 CAL 22 501 22.2 1 77 42 793 11.4 1 68 3 44 0 64
1995 CAL 20 443 24.7 0 57 69 714 11.5 1 83 1 108 1 108
1996 CAL 42 1039 24.9 0 51 62 481 11.5 0 55 4 6.8 0 21
1997 CAL 52 1297 25.9 0 72 56 635 8.6 0 39 6 25.2 0 40
1998 CAL 43 1115 18.9 0 50 64 647 9.9 0 30 2 18.5 0 26
1999 CAL 8 170 21.9 0 30 65 946 10 2 81 9 25.6 0 74
2000 CAL 35 766 24.8 0 51 95 64 10 1 71 2 20.5 0 21
2001 WPG 4 99 19.3 0 48 10 321 6.4 0 11 2 6 0 8
2002 WPG 4 71 0 0 27 36 0 8.9 0 34 0 0 0 0
2003 WPG 3 58 19.3 0 26 17 131 7.7   28 1 31 0 31

 

Fumbles
Year Team F FL OFR
1994 CAL 0 0 0
1995 CAL 0 0 0
1996 CAL 1 0 1
1997 CAL 1 0 1
1998 CAL 1 0 1
1999 CAL 2 0 1
2000 CAL 3 3 0
2001 WPG 0 0 0
2002 WPG 0 0 0
2003 WPG 1 0 1
1999 Jogo Marvin Coleman