Noah Cantor

Cantor;s career is a Toronto-BC-Toronto sandwich.  Cantor was signed as a fre agent by Toronto in Aprilk of 1995, spent three year with the Argos, moved on to BC as a free agent to play for five years in the middle of his career and then returned home (again as a free agent) to Toronto to play his last four seasons.  Actually, Cantor had retired after the 2005 season, but when injuries hit the Argos and they were short of non-import defensive linemen, they put out an emergency call to bring back partway through the 06 season.  Cantor was a backup defensive lineman and special teams player early in his career, but moved into a starting role in BC.  His best season came in 52004 when his ten sacks helped propel him to Western and All-Canadian All-Star status.

Games Played, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1995 TOR 18 23 10 33 2 13 0 2 13
1996 TOR 18 5 2 7 1 1 0 2 25
1997 TOR 17 9 12 21 0 0 0 1 3
1998 BC 18 3 13 16 0 0 0 0 0
1999 BC 18 19 10 29 2 4 1 3 19
2000 BC 17 32 4 36 1 1 1 4 22
2001 BC 18 29 1 30 1 3 2 0 0
2002 BC 18 16 0 16 3 5 1 3 25
2003 TOR 18 24 0 24 2 3 2 3 23
2004 TOR 17 30 2 32 6 15 8 10 50
2005 TOR 11 15 0 15 1 3 2 2 14
2006 TOR 0 5 0 5 0 0 1 0 0
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1995 TOR 1 0 0 0 0 0 0
1996 TOR 0 0 0 0 0 0 0
1997 TOR 0 0 0 0 0 0 2
1998 BC 0 0 0 0 0 0 0
1999 BC 1 0 0 0 0 0 1
2000 BC 0 0 0 0 0 0 1
2001 BC 1 0 0 0 0 0 0
2002 BC 2 0 0 0 0 0 0
2003 TOR 2 0 0 0 0 0 2
2004 TOR 1 0 0 0 0 0 0
2005 TOR 2 0 0 0 0 0 1
2006 TOR 0 0 0 0 0 0 0
Interceptions
Year Team Int Yds Avg TDInt Long
1995 TOR 0 0 0 0 0
1996 TOR 0 0 0 0 0
1997 TOR 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 1 0 0 0 0
2001 BC 0 0 0 0 0
2002 BC 0 0 0 0 0
2003 TOR 0 0 0 0 0
2004 TOR 0 0 0 0 0
2005 TOR 0 0 0 0 0
2006 TOR 0 0 0 0 0

Cantor had one blocked fieldgoal in 2004.