Ferd Burket

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
1959 SASK
105 423 4 5 16
1960 SASK
127 544 4.2 2 15
1961 SASK
142 583 4.1 3 37
1962 SASK
114 531 4.6 3 18
1963 MON 7 62 340 5.6 1 61
Receiving
Year Team Rec Yds Avg TD Long
1959 SASK 10 68 6.8 1 23
1960 SASK 8 66 8.2 0 24
1961 SASK 17 166 9.7 0 23
1962 SASK 12 96 8 1 27
1963 MON 4 57 14.3 1 38
Fumbles
Year Team F FL
1959 SASK 1
1960 SASK 2
1961 SASK 6
1962 SASK 2
1963 MON

Punting
Year Team P Yds Avg Long S
1959 SASK 85 3420 40.2 66 4
1960 SASK 84 3448 41 67 5
1961 SASK 142 6361 44.8 75 13
1962 SASK 136 6156 45.2 83 13
1963 MON 13 577 44.4 68 1
Kickoff Returns
Year Team KOR Yds Avg TD Long
1959 SASK 5 129 25.6 0 29
1960 SASK 1 10 10 0 10
1961 SASK 1 17 17 0 17
1962 SASK 1 10 10 0 10
1963 MON 8 106 13.3 0 21
Punt Returns
Year Team PR Yds Avg TD Long
1959 SASK 1 16 16 0 16
1960 SASK 0 0 0 0 0
1961 SASK 0 0 0 0 0
1962 SASK 0 0 0 0 0
1963 MON 0 0 0 0 0
1964 OPC