Bruce Boyko

Boyko was drafted in the second round (9th overall) n the 1990 cFL college draft by the Saskatchewan Roughriders.  Boyko played seven seasons (1990-96) with the Riders, initially seeing action mainly on special teams but getting more chances to contribute offensively at FB or SB as his career progressed.  Boyko's most productive season came in 1993 when he had 20 carries and 30 pass receptions.  In March of 1996, Boyko was drafted by Montreal in a non-import draft to restock the non-import on the team after its move from Baltimore.  Montreal traded Boyko back to Saskatchewan along with OT John James and RB Willie Latta for K Dave Ridgeway, FB David Pitcher, OT Matthieu Quiviger, DB Anthony Drawhorn and OT Dan Payne.  After playing one more season in Saskatchewan, Boyko became a free agent and signed with Winnipeg in March of 1997.  Boyko was released by winnipeg just prior to the start of the 1998 season and was signed by BC on July 23, 1998.  He was released after just three games and signed again with Winnipeg in August of 1998.  In 1999, Boyko was a free agent again and resigned with Winnipeg in August.

Games Played and Rushng
Year Team GP TC Yds Avg TD Long
1990 SASK 18 1 2 2 0 2
1991 SASK 18 0 0 0 0 0
1992 SASK 17 0 0 0 0 0
1993 SASK 18 20 72 3.6 0 10
1994 SASK 18 0 0 0 0 11
1995 SASK 18 2 5 2.5 0 3
1996 SASK 17 1 4 4 0 4
1997 WPG 18 6 19 3.2 0 5
1998 WPG 11 0 0 0 0 2
1998 BC 3 0 0 0 0 0
1999 WPG 12 1 3 3 0 16
Receiving
Year Team Rec Yds Avg TD Long
1990 SASK 18 259 14.4 0 24
1991 SASK 5 44 8.8 0 12
1992 SASK 1 19 19 0 19
1993 SASK 30 299 10 2 26
1994 SASK 11 143 13 0 51
1995 SASK 25 274 11 0 1
1996 SASK 17 206 12.1 1 78
1997 WPG 29 247 8.5 1 25
1998 WPG 8 4 0 6 0
1998 BC 0 0 0 0 0
1999 WPG 16 125 7.8 1 17
Kickoff Returns
Year Team KOR Yds Avg TD Long
1990 SASK 0 0 0 0 0
1991 SASK 2 -7 -3.5 0 13
1992 SASK 2 0 0 0 0
1993 SASK 2 1 0.5 0 1
1994 SASK 0 0 0 0 0
1995 SASK 2 14 7 0 14
1996 SASK 0 0 0 0 0
1997 WPG 0 0 0 0 0
1998 WPG 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 WPG 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1990 SASK 0 0 0 0 0
1991 SASK 0 0 0 0 0
1992 SASK 0 0 0 0 0
1993 SASK 0 0 0 0 0
1994 SASK 1 -11 -11 0 -11
1995 SASK 0 0 0 0 0
1996 SASK 0 0 0 0 0
1997 WPG 1 6 6 0 6
1998 WPG 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 WPG 0 0 0 0 0
Fumbles
Year Team F FL
1990 SASK 0 0
1991 SASK 0 0
1992 SASK 0 0
1993 SASK 2 2
1994 SASK 1 0
1995 SASK 3 3
1996 SASK 0 0
1997 WPG 0 0
1998 WPG 0 0
1998 BC 0 0
1999 WPG 0 0
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1990 SASK 1 0 0 0 0 0
1991 SASK 1 0 0 0 0 0
1992 SASK 2 0 0 0 0 0
1993 SASK 2 1 0.5 0 1 2
1994 SASK 0 0 0 0 0 0
1995 SASK 1 0 0 0 0 1
1996 SASK 1 0 0 0 0 1
1997 WPG 0 0 0 0 0 1
1998 WPG 0 0 0 0 0 0
1998 BC 0 0 0 0 0 0
1999 WPG 0 0 0 0 0 0
Tackles
Year Team T ST Total
1990 SASK 0

1991 SASK 1 27 28
1992 SASK 1 25 26
1993 SASK 0 13 13
1994 SASK 1 11 12
1995 SASK 2 8 10
1996 SASK 2 11 13
1997 WPG 3 12 15
1998 WPG 1 9 10
1998 BC 0 1 1
1999 WPG 1 3 4

Boyko had one blocked punt in 1990.

 

Bruce Boyko