Keith Bennett played junior football with the Victoria Blue Bombers and with no team in BC at that time, started his career with the Calgary Stampeders in 1950. Bennett played both offensive and defensive back, though he was mainly used as a backup on offense. Bennett played for the Stampeders for four seasons (1950-53) and then went home to BC to join the expansion Lions in 1954 and 1955.
Year | Team | GP | TC | Yds | Avg | TD | Long | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | CAL | 4 | 4 | 1 | 0 | 2 | 35 | 17.5 | 0 | |||
1951 | CAL | 10 | 49 | 4.9 | 0 | 7 | 119 | 17 | 0 | |||
1952 | CAL | 4 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953 | CAL | 6 | 36 | 6 | 0 | 2 | 25 | 12.5 | 0 | |||
1954 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games played stats were kept in the West until 1964.
Year | Team | KOR | Yds | Avg | TD | Long | PR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1951 | CAL | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 11.5 | 0 | |
1952 | CAL | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5.6 | 0 | |
1953 | CAL | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1954 | BC | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 7 |
1955 | BC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Int+FumReturns
Year | Team | Int | Yds | Avg | TDInt | Long | FR | Yds | Avg | TD | Long | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952 | CAL | 2 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953 | CAL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1954 | BC | 1 | 40 | 40 | 0 | 40 | 3 | |||||
1955 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett had 5 points on one TD in 1954, but source of the TD does not show up in the stats, probably on a punt return.