Reggie Barnes

Barnes broke into the CFL with a bang in 1990 as he was the CFL's outstanding rookie, running for 1260 yards.  There was no sophmore jinx for Barnes as he improved on his 1990 figures with 1486 yards for Ottawa in 1992.  Barnes' production dipped to 926 yards in 1992 and Barnes was released after only four games in July of 1994. The expansion Shreveport PIrates signed Barnes for he start of the 1995 season but saw little action and finished the season with Hamilton where he played well with 372 yards in just 5 games.  Barnes was signed as a free agent by Toronto for 1995.  Released by Toronto prior to the start of the 1996 season, Barnes returned to Ottawa to try and recapture his early glory days with the Rough Riders but was released after just three games.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
1990 OTT 14 211 1260 6 5 58
1991 OTT 18 291 1486 5.1 10 57
1992 OTT 17 204 926 4.5 2 38
1993 OTT 4 45 233 5.2 0 28
1994 HAM 5 69 372 5.4 4 51
1994 SHR 11 22 150 6.8 2 64
1995 TOR 8 74 248 3.4 4 18
1996 OTT 3 26 96 3.7 0 13
Receiving
Year Team Rec Yds Avg TD Long
1990 OTT 29 360 12.4 1 74
1991 OTT 33 246 7.5 3 26
1992 OTT 22 168 7.6 1 22
1993 OTT 11 128 11.6 0 40
1994 HAM 20 197 9.9 0 45
1994 SHR 13 118 9 0 21
1995 TOR 11 76 6.9 1 16
1996 OTT 16 101 6.3 0 15
Kickoff Returns
Year Team KOR Yds Avg TD Long
1990 OTT 16 359 22.4 0 42
1991 OTT 7 135 19.3 0 38
1992 OTT 0 0 0 0 0
1993 OTT 0 0 0 0 0
1994 HAM 0 0 0 0 0
1994 SHR 1 20 20 0 20
1995 TOR 0 24 0 0 24
1996 OTT 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1990 OTT 0 0 0 0 0
1991 OTT 0 0 0 0 0
1992 OTT 1 8 8 0 8
1993 OTT 0 0 0 0 0
1994 HAM 0 0 0 0 0
1994 SHR 2 36 18 0 20
1995 TOR 0 0 0 0 0
1996 OTT 0 0 0 0 0
Fumbles
Year Team F FL OFR
1990 OTT 12 6 4
1991 OTT 7 2 2
1992 OTT 5 4 1
1993 OTT 0 0 0
1994 HAM 1 0 0
1994 SHR 1 0 0
1995 TOR 1 0 0
1996 OTT 0 0 0
Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1990 OTT 1 0 0 0 0 4
1991 OTT 0 0 0 0 0 2
1992 OTT 0 0 0 0 0 1
1993 OTT 0 0 0 0 0 0
1994 HAM 0 0 0 0 0 0
1994 SHR 0 0 0 0 0 0
1995 TOR 0 0 0 0 0 0
1996 OTT 0 0 0 0 0 0
Tackles
Year Team T ST Total
1990 OTT 2

1991 OTT 2 1 3
1992 OTT 1 0 1
1993 OTT 0 0 0
1994 HAM 0 0 0
1994 SHR 1 1 2
1995 TOR 0 0 0
1996 OTT 1 0 1
1990 Jogo