Avery signed as a free agent in February, 2002 and had an outstanding rookie season. Avery had 1448 yards rushing, caught 45 passes for another 387 yards, and added 861 yards on kickoff returns. After the 2002 season, he signed as a free agent with the Minnesota Vikings of the NFL. After being released from the NFL, Avery returned to the CFL and signed with the Toronto Argos prior to the 2004 season. Avery had a decent season in 2004 with 974 yards rushing and 48 catches for 364 yards. Avery then ran into injury problems in the next three seasons, playing 13, 7 and 5 games.
Year | Team | GP | TC | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|---|
2002 | EDM | 18 | 229 | 1448 | 6.3 | 9 | 61 |
2004 | TOR | 17 | 202 | 974 | 4.8 | 4 | 74 |
2005 | TOR | 13 | 109 | 526 | 4.8 | 2 | 26 |
2006 | TOR | 7 | 82 | 432 | 5.3 | 2 | 23 |
2007 | TOR | 5 | 75 | 327 | 4.4 | 3 | 22 |
Year | Team | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
2002 | EDM | 45 | 387 | 8.6 | 2 | 31 |
2004 | TOR | 48 | 364 | 7.6 | 1 | 27 |
2005 | TOR | 36 | 393 | 10.9 | 3 | 46 |
2006 | TOR | 8 | 41 | 5.1 | 0 | 17 |
2007 | TOR | 7 | 66 | 9.4 | 0 | 18 |
Year | Team | KOR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
2002 | EDM | 26 | 861 | 25.4 | 0 | 75 |
2004 | TOR | 4 | 77 | 19.3 | 0 | 29 |
2005 | TOR | 2 | 42 | 21 | 0 | 28 |
2006 | TOR | 0 | 0 | 0 | 0 | 0 |
2007 | TOR | 0 | 0 | 0 | 0 | 0 |
Year | Team | PR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
2002 | EDM | 6 | 34 | 5.7 | 0 | 13 |
2004 | TOR | 0 | 0 | 0 | 0 | 0 |
2005 | TOR | 0 | 0 | 0 | 0 | 0 |
2006 | TOR | 0 | 0 | 0 | 0 | 0 |
2007 | TOR | 0 | 0 | 0 | 0 | 0 |
Year | Team | F | FL | OFR |
---|---|---|---|---|
2002 | EDM | 10 | 8 | 0 |
2004 | TOR | 5 | 5 | 0 |
2005 | TOR | 4 | 4 | 0 |
2006 | TOR | 1 | 1 | 0 |
2007 | TOR | 1 | 0 |
1 |