Bret Anderson

Bret Anderson was a fourth round draft pick of the BC Lions in 1997 and played his entire 12 year career with the Leos from 1997 to 2009. Anderson actually retired after the 2007 season, but returned when the Lions needed help due to injuries in both 2008 and 2009.  Anderson was a backup slotback and often handled kickoffs for the Lions.  His best year offensively was in 2002 when he recorded 28 catches for 409 yards.  While he might not have been an all-star, the dependable Anderson made a lot of clutch catches for the Lions during his career while filling in for injured teammates.  Anderson also was the emergency placekicker for BC and in 2007 was called into duty and made both of his fieldgoal attempts and all four convert attempts.

GP, Rushing and Receiving
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long
1997 BC 13 0 0 0 0 0 0 0 0 0 0
1998 BC 13 0 0 0 0 0 1 12 12 0 12
1999 BC 18 0 0 0 0 0 1 9 9 0 9
2000 BC 7 0 0 0 0 0 5 49 9.8 0 13
2001 BC 15 0 0 0 0 0 18 189 10.5 1 16
2002 BC 18 0 0 0 0 0 28 409 14.6 1 33
2003 BC 18 1 -3 -3 0 -3 20 237 11.9 2 36
2004 BC 5 0 0 0 0 0 0 0 0 0 0
2005 BC 18 0 0 0 0 0 3 25 8.3 0 11
2006 BC 18 0 0 0 0 0 7 75 10.7 0 15
2007 BC 18 0 0 0 0 0 1 14 14 0 14
2008 BC 15 0 0 0 0 0 9 116 13.1 1 28
2009 BC 5 0 0 0 0 0 0 0 0 0 0

 

Kickoffs
Year Team KO Yds Avg Long S
1997 BC 52 2728 52.5 67 0
1998 BC 13 762 58.6 67 0
1999 BC 73 4087 56 89 2
2000 BC 13 698 53.7 67 0
2001 BC 27 1540 57 95 1
2002 BC 9 511 56.8 62 0
2003 BC 0 0 0 0 0
2004 BC 0 0 0 0 0
2005 BC 57 3165 55.5 91 1
2006 BC 71 3995 56.3 71 0
2007 BC 82 4695 57.3 67 0
2008 BC 30 1700 56.7 65 0
2009 BC 0 0 0 0 0
Tackles
Year Team T ST Total
1997 BC 0 7 7
1998 BC 0 12 12
1999 BC 0 20 20
2000 BC 0 10 10
2001 BC 3 4 7
2002 BC 1 6 7
2003 BC 1 4 5
2004 BC 0 0 0
2005 BC 0 11 11
2006 BC 0 8 8
2007 BC 0 5 5
2008 BC 1 2 3
2009 BC 0 0 0

 

Kickoff, Punt and Missed Fieldgoal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1997 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 BC 0 0 0 0 0 0 0 0 0 0 1 8 0 8
2000 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 BC 1 7 7 0 7 0 0 0 0 0 0 0 0 0
2006 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 BC 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1997 BC 0 0 0
1998 BC 0 0 0
1999 BC 0 0 0
2000 BC 0 0 0
2001 BC 1 1 0
2002 BC 1 0 0
2003 BC 0 0 1
2004 BC 0 0 0
2005 BC 1 1 0
2006 BC 1 1 0
2007 BC 0 0 0
2008 BC 1 0 0
2009 BC 0 0 0

 

BlockedKicks
Year Team BK BC BFG BP
1997 BC 0 0 0 0
1998 BC 0 0 0 0
1999 BC 0 0 0 0
2000 BC 0 0 0 0
2001 BC 2 0 0 2
2002 BC 0 0 0 0
2003 BC 0 0 0 0
2004 BC 0 0 0 0
2005 BC 0 0 0 0
2006 BC 0 0 0 0
2007 BC 0 0 0 0
2008 BC 0 0 0 0
2009 BC 0 0 0 0

 

GP, PlaceKicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1997 BC 13 0 0 0 0 0 0 0 0 0 0 0 0
1998 BC 13 0 0 0 0 0 0 0 0 0 0 0 0
1999 BC 18 0 0 0 0 0 0 0 0 0 0 0 2
2000 BC 7 0 0 0 0 0 0 0 0 0 0 0 0
2001 BC 15 0 0 0 0 0 0 0 0 0 0 0 7
2002 BC 18 0 0 0 0 0 0 0 0 0 0 0 6
2003 BC 18 0 0 0 0 0 0 0 0 0 0 0 12
2004 BC 5 0 0 0 0 0 0 0 0 0 0 0 0
2005 BC 18 0 0 0 0 0 0 0 0 0 0 0 1
2006 BC 18 0 0 0 0 0 0 0 0 0 0 0 0
2007 BC 18 4 4 100 2 2 100 44 0 0 0 0 10
2008 BC 15 0 0 0 0 0 0 0 0 0 0 0 6
2009 BC 5 0 0 0 0 0 0 0 0 0 0 0 0