Archie Amerson

Archie Amerson signed as a free agent with Hamilton prior to the 1997 season/  Amerson played running back in his first two seasons, teaming up with Ronald Williams in the Hamilton bakcfield. Amerson ran for 630 yards in 1997 and 703 yards in 1998.  After 1998, Amerson was was used almost exclusively as a receiver at slot-back in the pass orientated Hamilton offense with Danny McManus at QB.  Evan as a running back, Amerson had seen lots of action as a receiver with 40 catches in 1997 and 65 catches in 1998.  Amerson's beast seeason as a receiver came in 2000 when he had 70 catches for 1198.  After four seasons in Hamilton, Amerson became a free agent and signed w ith Toronto to start the 2001 season.  The move to Toronto lasted on ly one game and Amerson was released.  Hamilton resigned him and he played 9 games for them in 2001.   Amerson played three more seasons in Hamilton from 2002-2004, falling just short of the one thousand mrk with 970 and 960 yards in 2002 and 2003. Amerson also set a career high with 75 catches in 2003.  An injury put Amerson out for the entire 2005 season and ended his CFL career.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
HAM 1997 15 40 414 10.4 46 1
HAM 1998 18 65 750 11.5 89 5
HAM 1999 13 47 700 14.9 60 5
HAM 2000 18 70 1198 17.1 75 6
HAM 2001 9 26 380 14.6 41 5
TOR 2001 1 5 32 6.4 15 0
HAM 2002 17 61 970 15.9 53 6
HAM 2003 18 75 960 12.8 45 4
HAM 2004 14 47 894 19 68 5
Rushing
Year Team TC Yds Avg TD Long
1997 HAM 144 630 4.4 4 64
1998 HAM 160 703 4.4 3 69
1999 HAM 4 67 16.8 1 70
2000 HAM 6 16 2.7 0 10
2001 HAM 21 120 5.7 0 25
2001 TOR 0 0 0 0 0
2002 HAM 11 53 4.8 0 13
2003 HAM 0 41 4.6 0 0
2004 HAM 1 24 24 0 24
Kickoff Returns
Year Team KOR Yds Avg TD Long
1997 HAM 2 34 17 0 17
1998 HAM 24 594 24.8 0 54
1999 HAM 18 393 21.8 0 57
2000 HAM 51 948 18.6 0 40
2001 HAM 3 67 22.3 0 32
2001 TOR 2 42 21 0 28
2002 HAM 1 7 7 0 7
2003 HAM 0 0 0 0 0
2004 HAM 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 25 183 7.3 0 42
2000 HAM 51 351 6.9 0 38
2001 HAM 29 231 8 0 25
2001 TOR 0 0 0 0 0
2002 HAM 8 105 13.1 0 68
2003 HAM 4 51 12.8 0 23
2004 HAM 0 0 0 0 0
Fumbles
Year Team F FL OFR
1997 HAM 6 5 1
1998 HAM 4 4 0
1999 HAM 2 2 0
2000 HAM 2 0 1
2001 HAM 4 2 2
2001 TOR 0 0 0
2002 HAM 3 2 0
2003 HAM 0 0 0
2004 HAM 0 0 0
Passing
Year Team PA PC % Yds TD Int
1997 HAM 1 0 0 0 0 0
1998 HAM 2 1 50 7 1 0
1999 HAM 0 0 0 0 0 0
2000 HAM 0 0 0 0 0 0
2001 HAM 0 0 0 0 0 0
2001 TOR 0 0 0 0 0 0
2002 HAM 0 0 0 0 0 0
2003 HAM 0 0 0 0 0 0
2004 HAM 0 0 0 0 0 0
2003 Pacific