wake_forest
Armstrong, Bill HAM DB I 1977-78 16 6.03 205 June 24, 1955
Bartholomew, Bob MON T I 1956 38 6.02 220 Apr. 20, 1932 Rocky Mount, NC More
Bradley, Ed MON G I 1953 53 6.00 238 Sept. 16, 1928 Stratford, CT
Bradley, Ed TOR G I 1954 59 6.00 238 Sept. 16, 1928 Stratford, CT
Brown, Steve (b) HAM WR I 1991 18 6.01 190 Jan. 6, 1969 Washington, DC More
Cicia, Ray MON G I 1950-55 51, 61 5.10 220 July 9, 1928 Ansonia, CT More
Davis, Chris CAL WR I 2009 84 5.10 180 Dec. 1, 1983 Atlanta, GA
Davis, Chris HAM WR I 2008-09 1 5.10 180 Dec. 1, 1983 Atlanta, GA
Davis, Chris MON WR I 2006-07 5 5.10 180 Dec. 1, 1983 Atlanta, GA
Deacon, Tom OTT WR 1970 55, 74
Deacon, Tom WPG WR 1970 33
Dever, Dan BC LB N 1974 72 6.00 180 Feb. 7, 1946
Dever, Dan OTT LB N 1967-74 30 6.00 180 Feb. 7, 1946
Fleisher, Larry EDM G 1960-63 53 5.08 215
George, Ed HAM T I 19'79-80 65 6.04 270 Aug. 10, 1946 Norfolk, VA More
George, Ed MON T I 1970-74 65 6.04 270 Aug. 10, 1946 Norfolk, VA More
Gravely, Maurice BALT LB I 1995 31 6.04 210 May, 23, 1971 Norton, VA More
Gregus, Bill HAM FB 1950 65 5.10 200
Halsall, Randy HAM G N 1979 78 6.03 255 Oct. 24, 1949
Halsall, Randy MON G N 1978 61 6.03 255 Oct. 24, 1949
Halsall, Randy OTT G N 1979 61 6.03 255 Oct. 24, 1949
Halsall, Randy WPG G N 1974-78 61 6.03 255 Oct. 24, 1949
Hanula, Bernie HWC QB 1949 1 6.01 225 July 3, 1923
Headley, Win MON G I 1972 51 6.03 245
Kemp, Jimmy EDM QB I 1997-98 15 6.00 190 June 21, 1971 Potomac, MD More
Kemp, Jimmy MON QB I 1996 15 6.00 190 June 21, 1971 Potomac, MD More
Kemp, Jimmy SA QB I 1995 15 6.00 190 June 21, 1971 Potomac, MD More
Kemp, Jimmy SAC QB I 1994 15 6.00 190 June 21, 1971 Potomac, MD More
Kemp, Jimmy SASK QB I 1996 14 6.00 190 June 21, 1971 Potomac, MD More
Kemp, Jimmy TOR QB I 1999-2001 15 6.00 190 June 21, 1971 Potomac, MD More
Manning, Pete CAL TE I 1962-65 74 6.01 190 Aug. 11, 1937 Hudson, MA
Manning, Pete TOR TE I 1966-67 70 6.01 190 Aug. 11, 1937 Hudson, MA
McDonald, Gord BC C 1958 47, 48 6.01 200
Miller, Maurice EDM LB I 1996-97 45 6.03 220 Sept. 6, 1969 Richmond, VA
Miller, Maurice SA LB I 1995 87 6.03 220 Sept. 6, 1969 Richmond, VA
Miller, Maurice SAC LB I 1993-94 97 6.03 220 Sept. 6, 1969 Richmond, VA
Miller, Maurice TOR LB I 1998 97 6.03 220 Sept. 6, 1969 Richmond, VA
Moosbrugger, Michael WPG OL I 2002 52
Moroz, Mark HAM G N 2005 65
Moroz, Mark TOR G N 2004 64
O'Quinn, John (Red) MON E I 1952-59 73 6.02 195 Sept. 7, 1925 Bluett Falls, NC More
Overton, Bill HAM DB 1969 71
Petz, Mat HAM DE. LB N 2004-05 6.03 250 June 25, 1977 Windsor, ON
Petz, Mat MON DE, LB N 2000-03 91 6.03 250 June 25, 1977 Windsor, ON
Reinhardt, Glen MON C, T 1951
Sankey, Ben BC QB I 2007 14 6.02 220 Dec. 9, 1976 Chicago, IL
Sankey, Ben CAL QB 2000-02, 07-08 7, 19 6.02 220 Dec. 9, 1976 Chicago, IL
Sankey, Ben HAM QB 2004 12 6.02 220 Dec. 9, 1976 Chicago, IL
Smith, Bill (Nub) MON HB 1953 87 6.00 185
Staton, Jim MON T I 1952-56 63 6.04 250 May 23, 1927 Ansonville, NC More
Sweetan, Karl TOR QB, K I 1964 14 6.02 200 Oct. 2, 1942 Dallas, TX More
Thomas, Ray HAM SB N 2003-04 85, 89
White, Alan EDM RB I 1962 18 5.10 175