Minnesota
Bakken, Ollie BC MLB I 1980 50 6.03 225 Jan. 30, 1953
Bakken, Ollie CAL MLB I 1976-79 50 6.03 225 Jan. 30, 1953
Bakken, Ollie WPG MLB I 1976 70. 72 6.03 225 Jan. 30, 1953
Ballard, Keith BALT T I 1994 62
Baylor, Raymond SASK DL I 2001 99 6.02 285 Aug. 16. 1974 Houston, TX More
Blakley, Bob TOR RB 1968 19 More
Bonner, Brian OTT LB I 1991-94 90 6.02 228 Oct. 9, 1965 Minneapolis, MN
Bonner, Brian SASK LB I 1993 90 6.02 228 Oct. 9, 1965 Minneapolis, MN
Bonner, Brian SHR LB I 1995 90 6.02 228 Oct. 9, 1965 Minneapolis, MN
Boston, McKinley BC LB 1971 52 6.02 250 Nov. 5, 1945 Elizabeth City, NC
Brown, Tom BC MG, DT, MLB N* 1961-67 69 6.00 251 More
Bruce, Arland TOR WR I 2004-08 5 5.10 193 Nov. 23, 1977 Olathe, KS
Bruce, Arland WPG WR I 2001-02 4 5.10 193 Nov. 23, 1977 Olathe, KS
Buetow, Bart TOR DE I 1974-75 52 6.05 250 Oct. 28, 1950 Minneapolis, MN
Burkholder, Dave WPG T, LB I 1958-64 52 6.01 225
Bye, Billy WPG RB, DB I 1953-54 90, 95 More
Canakes Stan SASK DT 1956 65
Canakes, Stan WPG OT, DT 1954-58 63, 68
Cates, Tom MON HB I 1947 73
Chandler, Tom CAL LB I 1977 6.02 225 June 12, 1950 Pasadena, TX
Chandler, Torn TOR LB I 1976 39 6.02 225 June 12, 1950 Pasadena, TX
Clare, Lou HAM DB N 19'73-75, 79-81 31 6.02 220 Mar. 13, 1950
Clare, Lou MON DB N 1981 35 6.02 220 Mar. 13, 1950
Clare, Lou SASK DB N 1976-79 31 6.02 220 Mar. 13, 1950
Davis, Jerome CAL T I 2000 6.05 300 Mar. 4, 1974 Detroit, MI
Davis, Jerome HAM T I 2007 59 6.05 300 Mar. 4, 1974 Detroit, MI
Davis, Jerome TOR T I 2005-06, 08 65 6.05 300 Mar. 4, 1974 Detroit, MI
Deegan, Bob SASK DE I 1963 72
Edwards. Walt WPG T, C 1949 42 6.01 220
Falls, Mike TOR G 1956 57 6.01 225
Fleetwood, Marquel HAM QB I 1997 10 6.01 200 Jan. 23, 1970 Atlanta, GA More
Fleetwood, Marquel OTT QB I 1993-94 14 6.01 200 Jan. 23, 1970 Atlanta, GA More
Fleetwood, Marquel TOR QB I 1996 14 6.01 200 Jan. 23, 1970 Atlanta, GA More
Foggie, Rickey BC QB I 1988-90,2002 12 6.01 185 July 15, 1966 Laurens, SC More
Foggie, Rickey EDM QB I 1993-94 14, 16 6.01 185 July 15, 1966 Laurens, SC More
Foggie, Rickey HAM QB I 1997 12 6.01 185 July 15, 1966 Laurens, SC More
Foggie, Rickey MPH QB I 1995 14 6.01 185 July 15, 1966 Laurens, SC More
Foggie, Rickey TOR QB I 1990-92 14 6.01 185 July 15, 1966 Laurens, SC More
Goetz, Ron OTT LB I 1993 47 6.02 234 Feb. 8, 1968 Waconia, WI
Goetz, Ron SASK LB I 1994-97 47 6.02 234 Feb. 8, 1968 Waconia, WI
Gregory, Dick SASK 1952
Hankinson, John EDM QB 1968 18
Heath, Rodney HAM DB I 2004 11
Hendrickson, Craig BC OT N 1996,2000-01 59 6.04 290 May 5, 1968 Tucson, AZ
Hendrickson, Craig EDM OL N 1994-95 58 6.04 290 May 5, 1968 Tucson, AZ
Hendrickson, Craig SASK OT N 1991-93 59 6.04 290 May 5, 1968 Tucson, AZ
Hendrickson, Craig TOR OL N 1999 59 6.04 290 May 5, 1968 Tucson, AZ
Hendrickson, Craig WPG OL N 1997-99 59 6.04 290 May 5, 1968 Tucson, AZ
Hendrickson, Scott BC C N 1998-00 63 6.03 275 Jan. 25, 1970 Tucson, AZ
Hendrickson, Scott SASK C, OG N 1992-97 63 6.03 275 Jan. 25, 1970 Tucson, AZ
Hobert, Bob WPG T, G 1957-58 65
Hohensee, Mike OTT QB I 1985 3 6.00 205 Feb. 22, 1961 Rowland Heigts, CA
Hohensee, Mike TOR QB I 1985 6.00 205 Feb. 22, 1961 Rowland Heigts, CA
Holmes, Bruce BC LB I 1991 51 6.03 235 Oct. 24, 1964 El Paso, TX
Holmes, Bruce OTT LB I 1989-90 53 6.03 235 Oct. 24, 1964 El Paso, TX
Holmes, Bruce TOR LB I 1988-89, 92 58 6.03 235 Oct. 24, 1964 El Paso, TX
Holmes, Kevin SASK DL I 2001 93 6.02 298 Oct. 5, 1974 Lincoln Park, MI More
Jelacic, Jon OTT DE I 1959-60 66 6.03 250 Dec. 19, 1936 Brainerd, MN
Johnson, Dick BC TE I 1960-61 70 6.04 210
Jones, Jerry WPG 1963-64 34 6.01 201
Juster, Rube MON T 1947 67 6.02 230 Sept. 9, 1923 Chicago, IL
Kissell, Mike WPG G 1949 48 5.11 205
Martin, Billy EDM HB I 1965 16
Martin, Billy TOR HB I 1966 33
Martin, Billy WPG HB I 1968 28
Mays, Jermaine HAM DB I 2008 4 5.11 180 July 13, 1979 Miami, FL
Mays, Jermaine TOR CB I 2006-07 24 5.11 180 July 13, 1979 Miami, FL
McAllister, Ralph WPG HB 1952-53 91
McNamara, Bob WPG DB I 1955-58 88, 92 6.00 190 1931 Hastings, MN
Middlebrooks, Willie TOR CB I 2008 23 6.02 196 Feb. 12, 1979 Miami, FL
Munsey, Bill BC DB, RB I 1963-67 20 5.11 201 More
Najarian, Pete TOR LB I 1988 6.02 233 Dec. 22, 1963 San Francisco, CA
Odson, Urban MON T I 1950 56 6.03 257 Nov. 17, 1918 Clark, SD More
Paffrath, Bob EDM B I 1950-52 85 5.08 190 July 13, 1918 Mankato, MN
Paffrath, Bob OTT QB, FW I 1946, 48-49 64 5.08 190 July 13, 1918 Mankato, MN
Reid, Alan MON RB I 1985-86 34 5.09 185 Sept. 6, 1960 Wruzburg, Germany More
Riley, Karon TOR DL I 2005 91 6.02 268 Aug. 23, 1976 Detroit, MI
Sandberg, Bob SASK HB 1951 91 6.03 215
Sandberg, Bob WPG HB 1947-49 40
Skrien, Dave WPG HB 1953 83 6.00 205 Morris, MN
Soltau, Jim WPG E 1955 77 6.02 191 More
Stephens, Sandy MON QB I 1962-63 20 6.01 215 More
Stephens, Sandy TOR QB I 1963 15 6.01 215 More
Thelwell, Ryan BC WR N 2001-06 84 6.01 193 Apr. 6, 1973 London, ON
Thelwell, Ryan CAL WR N 2007-08 3 6.01 193 Apr. 6, 1973 London, ON
Williams, Ben EDM I 2000 93
Williams, Ben SHR DT I 1994-95 64 6.00 258 May 28, 1970
Wright, Mike WPG DT I 1960-61 65 6.03 235