Concordia
Anderson, Gary (a) TOR DT, DE N 1979 78 6.04 245 July 1, 1954 More
Benjamin, Nick OTT G N 1985-89, 94 68 6.02 270 May 29, 1961 Trinidad More
Benjamin, Nick WPG G N 1989-93 68 6.02 270 May 29, 1961 Trinidad More
Bolduc, Andre EDM SB N 1997 12 5.11 185 Mar. 25, 1975 Almo, QB More
Bolduc, Andre MON SB N 1998-2001 24, 87 5.11 185 Mar. 25, 1975 Almo, QB More
Bolduc, Andre OTT SB N 1996 87 5.11 185 Mar. 25, 1975 Almo, QB More
Collinson, Brad MON C N 2003 69
Cunningham, Troy HAM DE N 2005 96
Cvetkovic, Chris SASK FB N 2002-03 35, 88 6.01 239 June 28, 1977 Hamilton, ON
Cvetkovic, Chris WPG FB, LS N 2003-08 50 6.01 239 June 28, 1977 Hamilton, ON
Dales, Burke CAL P 2005-08 14 6.03 225 Feb. 16, 1977 Collingwood, ON
Disabatino, Martin HAM OL 1984 55
Duclair, Farell CAL FB N 1996-98 28 6.01 225 May 10, 1972 Port Aux Prince Haiti
Duclair, Farell WPG FB N 1999 34 6.01 225 May 10, 1972 Port Aux Prince Haiti
Girard, Sylvaine MON WR N 1999-06 3 6.01 197 Oct. 3, 1975 Chicoutimi, QB More
Kean, Warren WPG K N 2008 9 6.01 200 June 21, 1984
Maines, Paul HAM OT N 1992 61
Marrone, Tony HAM OL N 1984 47 6.03 240 Oct. 8, 1961 Hamilton, ON More
Miller, Greg EDM FB, LB N 1988 33 6.02 230
Miller, Greg OTT FB, LB N 1986 10 6.02 230
Miller-Johnston, Dave OTT K N 2002 14
Montana, Denis BC WR N 2000-01 89 6.01 200 Jan. 6, 1972 Montreal, QB
Montana, Denis CAL WR N 1998, 04 84, 85 6.01 200 Jan. 6, 1972 Montreal, QB
Montana, Denis EDM WR N 2000 86 6.01 200 Jan. 6, 1972 Montreal, QB
Montana, Denis MON WR N 1996-97 80 6.01 200 Jan. 6, 1972 Montreal, QB
Montana, Denis OTT WR N 2002-03 89 6.01 200 Jan. 6, 1972 Montreal, QB
Montana, Denis TOR WR N 1997-99 86 6.01 200 Jan. 6, 1972 Montreal, QB
Moreau, Jacques MON G N 1996 59
Moreau, Jacques OTT G N 1992-93, 95 51 6.03 270 June 9, 1967
Okpro, Sammy EDM DB N 2008 19 5.10 192 May 2, 1984 Montreal, QB
Palma, Paul CAL T N 1985 66 6.03 275 May 1, 1960 Toronto, ON More
Palma, Paul HAM T N 1983-84 69 6.03 275 May 1, 1960 Toronto, ON More
Palma, Paul WPG T N 1984 66 6.03 275 May 1, 1960 Toronto, ON More
Romano, Rocco BC G 1990-91 58 6.04 265 Jan. 23, 1963 Hamilton, ON
Romano, Rocco CAL G N 1987, 92-00 59 6.04 265 Jan. 23, 1963 Hamilton, ON
Romano, Rocco OTT G N 1989 58 6.04 265 Jan. 23, 1963 Hamilton, ON
Romano, Rocco TOR G N 1988 6.04 265 Jan. 23, 1963 Hamilton, ON
Taylor, Simon HAM T N 1995 69 6.6" 270 June 27, 1969 Accrington, England More
Vajda, Paul SASK G N 1991-95,1996 61 6.02 265 July 27, 1966 Montreal, QB
Wilkins, Bruce SASK FB N 1980 31
Wilkins, Bruce WPG FB N 1981 32