Orlando Steinauer

Steinauer had a tryout with the Detroit Lions of the NFL in 1996 and joined the Ottawa Rough Riders late in the season to play two games.  After the Riders folded, Steinauer was selected in the second round of the dispersal draft by the Hamilton Tiger-Cats.  Steinauer won East All-Stars at cornerback in 1997 and 1998 and then played out his option in 1999 to sign with the Miami Dolphins.  While he was in the NFL, Hamilton traded Steinauer to Toronto along with Eric Lapoint and a first round draft pick for linebacker Mike O'Shea in June of 2000.  Steinauer was released by the Argos in September of 2000 without having played a game in Toronto.  Steineauer resigned with Hamilton and played a playfoff game with them.  Steinauer signed with Toronto again for 2001 and ened up playing eight seasons with the Argos.  Switched over to safety, Steinauer won four more East All-Stars in 2003, 2004, 2006 and 2007 along with two CFL All-Stars in 2003 and 2004.  Steinauer recorded a total of 49 career interceptions with a single season high of 7 that he hit in seasons ten years apart in 1997 and 2007.  Of those 49 interceptions, Steinauer returned 5 for touchdowns.

After his retirement as a player, Steinauer took up coaching.  From 2010 to 2012, Steinauer was the defensive backs coach for the Argnonauts, winning the Grey Cup in 2012. In January, 2013, Steinauer was named the defensive coordinator fof the Hamilton Tiger-Cats under new coach and GM Kent Austin.

Steinauer Named Hamilton Defensive Coordiantor - January 3, 2013

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds


0





0
1996 OTT 2 0 2 2 0 0 0 0
1997 HAM 18 65 2 67 0 0 0 1 1
1998 HAM 15 46 7 53 4 5 2 1 5
1999 HAM 18 52 3 55 0 0 0 0 0
2000 HAM 0 0 0 0 0 0 7 0 0
2001 TOR 16 82 7 89 0 0 2 0 0
2002 TOR 18 92 2 94 1 4 6 0 0
2003 TOR 18 41 1 42 2 4 6 0 0
2004 TOR 17 57 5 62 4 22 5 0 0
2005 TOR 18 45 0 45 0 0 4 0 0
2006 TOR 18 62 0 62 1 7 1 0 0
2007 TOR 18 41 0 41 2 27 5 0
2008 TOR 8 21 0 21 1 0 2 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF


0 0 0 0 0 1 0 0 0 0 0
1996 OTT 0 0 0 0 0 0 0 0 0 0 0
1997 HAM 7 184 26.3 1 82 0 0 0 0 0 0
1998 HAM 8 138 17.3 1 52 0 0 0 0 0 0
1999 HAM 3 146 48.7 1 97 0 0 0 0 0 0
2000 HAM 0 0 0 0 0 0 0 0 0 0 0
2001 TOR 5 138 27.6 0 63 2 0 0 0 0 0
2002 TOR 4 132 33 0 50 0 0 0 0 0 0
2003 TOR 6 132 22 1 78 2 0 0 0 0 0
2004 TOR 4 53 13.3 1 49 2 23 11.5 0 20 0
2005 TOR 3 99 33 0 52 3 4 1.3 0 4 3
2006 TOR 1 0 0 0 0 3 0 0 0 0 1
2007 TOR 7 143 20.4 0 41 0 0 0 0 0 1
2008 TOR 1 13 13 0 13 1 3 3 0 3 0

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long


0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 OTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 HAM 6 97 16.3 0 23 27 137 5.1 0 12 1 18 0 18
1998 HAM 0 0 0 0 0 12 95 7.9 0 20 1 57 0 57
1999 HAM 0 0 0 0 0 1 35 35 0 35 3 19 0 27
2000 HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 TOR 0 0 0 0 0 1 9 9 0 9 0 0 0 0
2005 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 TOR 0 0 0 0 0 0 0 0 0 0 1 11 0 11
2008 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Orlando Steinauer