Geroy Simon

Geroy Simon broke into the CFL in 1999, and spent two seasons with the Winnipeg Blue Bombers.  Simon put up good, but not outstanding numbers in those two seasons, but then he was playing behind Milt Stegall.  Simon had 34 catches in 10 games in his rookie season and 51 in 17 games in his second season. Simon became a free agent after the 2000 season, but didn't sign with BC until October of 2001, picking up 14 catches in 6 games.  2002 was another good, but not great season with 50 catches in 17 games.  2003, however, was the season that Geroy Simon really took flight.  He had 94 catches for 1687 yards to win his first West and All-Canadian honours.  To show it was no fluke, Simon improved on those totals in 2004 with 103 catches for 1750 yards and another All-Canadian honour.  Simon "slumped" in 2005 to only 89 catches and 1322 yards - numbers that would be a great year for just about any other receiver in the CFL.  If anyone thought that Simon was slowing down, he had his best season yet in 2006 when he caught 105 passes for 1856 yards to earn his third Al-Canadian selection and was also named the Oustanding Player in the CFL.  2007 was another "off" season for Simon with 72 catches and 1293 yards - his fifth straight season over a thousand yards receiving.  Simon was once again a West and All-Canadian in 2007.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
WPG 1999 10 34 306 9 25 0
WPG 2000 17 51 725 142 80 7
BC 2001 6 14 182 13 33 1
BC 2002 17 50 754 15.1 42 2
BC 2003 18 94 1687 17.9 103 13
BC 2004 18 103 1750 17 89 14
BC 2005 18 89 1322 14.9 83 10
BC 2006 18 105 1856 17.7 92 15
BC 2007 18 72 1293 18 96 6
Rushing
Year Team TC Yds Avg TD Long
1999 WPG 0 0 0 0 0
2000 WPG 1 10 10 0 10
2001 BC 0 0 0 0 0
2002 BC 4 25 6.3 0 12
2003 BC 7 135 19.3 1 88
2004 BC 4 25 6.3 0 26
2005 BC 1 -1 -1 0 0
2006 BC 2 5 2.5 0 4
2007 BC 1 4 4 0 4
Kickoff Returns
Year Team KOR Yds Avg TD Long
1999 WPG 0 0 0 0 0
2000 WPG 0 0 0 0 0
2001 BC 9 169 18.8 0 44
2002 BC 19 385 20.3 0 46
2003 BC 10 256 25.6 0 51
2004 BC 7 125 17.8 0 30
2005 BC 1 0 0 0 0
2006 BC 1 0 0 0 0
2007 BC 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1999 WPG 1 1 1 0 1
2000 WPG 0 0 0 0 0
2001 BC 19 107 5.6 0 21
2002 BC 51 464 9.1 0 47
2003 BC 16 86 5.4 0 38
2004 BC 1 5 5 0 5
2005 BC 4 33 8.3 0 21
2006 BC 0 0 0 0 0
2007 BC 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1999 WPG 0 0 0 0
2000 WPG 0 0 0 0
2001 BC 0 0 0 0
2002 BC 6 128 0 56
2003 BC 2 63 0 48
2004 BC 2 25 0 20
2005 BC 0 0 0 0
2006 BC 1 0 0 0
2007 BC 0 0 0 0
Fumbles
Year Team F FL OFR
1999 WPG 0 0 0
2000 WPG 0 0 1
2001 BC 0 0 0
2002 BC 2 0 0
2003 BC 1 0 0
2004 BC 1 0 1
2005 BC 1 1 0
2006 BC 0 0 0
2007 BC 1 1 0
2003 Pacific