Dick Shatto

This University of Kentucky star joined the Toronto Argonauts in 1954 and played his entire career (1954-1965) with the boatmen. Shatto was a triple threat back on offense, able to run, catch or throw the ball. While an excellent running back, Shatto never led the division in rushing or topped the magical 1000 yard mark. Shatto's best years rushing were 1958 with 969 yards (2nd in the East) and 950 yards in 1958 (third in the East). As his career progressed, Shatto was used more as a receiver out of the backfield than as a runner and led the East in pass receptions for three straight seasns (1962-64) with a career high 67 catches in 1963. While Shatto did not throw a lot of passes in his career, his 12 TD passes are more than many QBs have manageed before vanishing. Shatto saw spot duty on punt and kickoff returns, for most of his career, but led the East in kickoff return yardage in his final season in 1965. Like many stars of his era, Shatto played both ways early in his career, shifting pretty much exclusively to offense as the specialization of offensive and defensive squads happened in the early 1960s. Playing defensive back, Shatto has 15 career interceptions with his highest yearly total of 5 in his rookie season in 1954. Shatto was an Eastern All-Star eight times at running back (56, 57, 58, 59, 61, 62, 63 and 64) and an All-Canadian in 1964 (the All-Canadian selections only started in 1962). Shatto was inducted into the CFL hall of fame in 1975.

GP and Rushing
Year Team GP TC YdsR AvgR TDR LR
1954 TOR
72 380 5.4 7 23
1955 TOR
87 423 4.9 0 17
1956 TOR
118 575 4.9 4 67
1957 TOR
179 875 4.9 4 32
1958 TOR
154 969 6.3 5 41
1959 TOR
174 950 5.5 3 45
1960 TOR 14 122 708 5.8 1 34
1961 TOR 13 94 502 5.3 3 45
1962 TOR 14 94 465 4.9 7 54
1963 TOR 14 108 570 5.3 3 25
1964 TOR 14 56 203 3.6 2 11
1965 TOR 14 64 332 5.1
47

Receiving
Year Team Rec YdsRec AvgRec TDRec LRec
1954 TOR 26 323 12.4 1 35
1955 TOR 13 195 15 1 34
1956 TOR 41 555 13.5 5 45
1957 TOR 28 240 8.6 0 26
1958 TOR 35 536 15.3 4 59
1959 TOR 46 518 11.3 2 72
1960 TOR 53 894 16.9 10 82
1961 TOR 35 493 14.1 4 41
1962 TOR 47 808 17.2 5 63
1963 TOR 67 945 14.1 10 55
1964 TOR 53 859 16.2 9 71
1965 TOR 22 320 14.5 1 38

Passing
Year Team PA PC Comp% YdsPass TDPass IntP
1954 TOR 13 8 0.615 124 2 3
1955 TOR 3 1 0.333 23 1 0
1956 TOR 1 0 0 0 0 0
1957 TOR 11 5 0.455 175 2 1
1958 TOR 33 17 0.515 190 1 4
1959 TOR 18 8 0.444 127 1 0
1960 TOR 6 3 0.5 125 0 1
1961 TOR 6 0 0 0 0 2
1962 TOR 0 0 0 0 0 0
1963 TOR 14 9 0.643 188 2 1
1964 TOR 15 7 0.467 188 3 0
1965 TOR 1 0 0 0 0 0

KO Returns
Year Team KOR YdsKOR AvgKOR TDKOR LKOR
1954 TOR 4 62 15.5 0 24
1955 TOR 1 18 18 0 18
1956 TOR 25 636 25.4 0 54
1957 TOR 6 171 28.5 0 35
1958 TOR 10 221 22.1 0 31
1959 TOR 3 40 13.3 0 20
1960 TOR 6 173 28.8 0 56
1961 TOR 3 100 33.3 0 47
1962 TOR 2 25 12.5 0 17
1963 TOR 4 77 19.3 0 34
1964 TOR 5 94 18.8 0 32
1965 TOR 14 374 26.7 0 50

Punt Returns
Year Team PR YdsPR AvgPR TDPR LPR
1954 TOR 0 0 0 0 0
1955 TOR 2 2 1 0 2
1956 TOR 1 25 25 0 25
1957 TOR 0 0 0 0 0
1958 TOR 0 0 0 0 0
1959 TOR 1 8 8 0 8
1960 TOR 0 0 0 0 0
1961 TOR 0 0 0 0 0
1962 TOR 0 0 0 0 0
1963 TOR 0 0 0 0 0
1964 TOR 0 0 0 0 0
1965 TOR 0 0 0 0 0

Interception Returns
Year Team Int YdsInt AvgInt TDInt LInt
1954 TOR 5 94 18.8 0 30
1955 TOR 2 5 2.5 0 5
1956 TOR 3 72 24 0 41
1957 TOR 3 22 7.3 0 22
1958 TOR 2 66 33 0 47
1959 TOR 0 0 0 0 0
1960 TOR 0 0 0 0 0
1961 TOR 0 0 0 0 0
1962 TOR 0 0 0 0 0
1963 TOR 0 0 0 0 0
1964 TOR 0 0 0 0 0
1965 TOR 0 0 0 0 0

Fumbles
Year Team F FL
1954 TOR 0 0
1955 TOR 0 0
1956 TOR 0 0
1957 TOR 0 0
1958 TOR 0 0
1959 TOR 0 0
1960 TOR 0 0
1961 TOR 0 0
1962 TOR 0 0
1963 TOR 0 0
1964 TOR 0 0
1965 TOR 5 0

Punting
Year Team P YdsP AvgP LP PS
1954 TOR 0 0 0 0 0
1955 TOR 0 0 0 0 0
1956 TOR 0 0 0 0 0
1957 TOR 0 0 0 0 0
1958 TOR 0 0 0 0 0
1959 TOR 1 43 43 43 0
1960 TOR 0 0 0 0 0
1961 TOR 0 0 0 0 0
1962 TOR 0 0 0 0 0
1963 TOR 0 0 0 0 0
1964 TOR 0 0 0 0 0
1965 TOR 0 0 0 0 0