Jim Sandusky

Sandusky was a draft pick of the Philadelphia Stars of the USFL and the Detroit Lions of the NFL in 1984, but signed with the BC Lions in February of 1984.  Sandusky had 27 catches in only 9 games in his rookie season with the Lions and went on to play 4 seasons in BC from 1984 to 1987.  Sandusky's best season was 1987 when he caught 80 for 1437 yards to earn All-Canadian honours.  Sandusky was then involved in June of 1988 in one of the bigger trades in cFL history as he was traded to Edmonton for QB Matt Dunnigan.  The trade was completed after the 1988 season as BC sent linebackers Jeff Braswell and Greg Stumon, RB Reggie Taylor, DB Andre Francis and a draft pick (Leroy Blugh) to Edmonton to complete the deal.  Sundusky played one season with Edmonton with 55 catches for 1089 yards before signing as a free agent with the Seattle Sea Hawks of the NFL.  After two seasons down south, Sandusky returned to the CFL and Edmonton, where he played six more seasons from 1991 to 1996.  Sandusky had two 1000+ seasons in his first two years back and picked up a West All-Star spot in 1991.  Injuries limited Sandusky's starts in three of the next four years.  In 1996, Sandusky also began to work as a receivers coach with Edmonton.  After one year in retirement, Sandusky returned as a player / coach with BC in 1998 where he had 35 catches in just 11 games.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
BC 1984 9 27 406 12.6 62 2
BC 1985 16 58 1073 18.5 68 7
BC 1986 15 60 858 14.3 50 1
BC 1987 18 80 1437 18 75 12
BC 1988 17 55 1089 19.8 59 8
EDM 1991 18 63 1063 16.9 65 10
EDM 1992 18 78 1243 15.9 68 15
EDM 1993 8 24 482 20.1 64 3
EDM 1994 11 34 514 15.1 40 4
EDM 1995 18 58 888 15.5 78 4
EDM 1996 6 14 216 15.4 37 1
BC 1998 11 35 468 13.4 30 2
Rushing
Year Team TC Yds Avg TD Long
1984 BC 0 0 0 0 0
1985 BC 1 12 12 0 12
1986 BC 0 0 0 0 0
1987 BC 0 0 0 0 0
1988 BC 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 1 1 1 0 1
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 2 -3 -1.5 0 0
1996 EDM 0 0 0 0 0
1998 BC 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1984 BC 0 0 0 0 0
1985 BC 2 41 20.5 0 25
1986 BC 1 23 23 0 23
1987 BC 9 125 13.9 0 29
1988 BC 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 0 0 0 0 0
1993 EDM 1 20 20 0 20
1994 EDM 0 0 0 0 0
1995 EDM 0 0 0 0 0
1996 EDM 0 0 0 0 0
1998 BC 0 0 0 0 0
PUnt Returns
Year Team PR Yds Avg TD Long
1984 BC 13 137 10.5 0 42
1985 BC 21 210 10 0 33
1986 BC 42 459 10.9 0 62
1987 BC 58 492 8.5 1 55
1988 BC 9 82 9.1 0 38
1991 EDM 3 19 6.3 0 16
1992 EDM 1 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 0 0 0 0 0
1996 EDM 0 0 0 0 0
1998 BC 3 9 3 0 5
Passing
Year Team PA PC % Yds TD Int
1984 BC 0 0 0 0 0 0
1985 BC 2 2 100 42 0 0
1986 BC 1 0 0 0 0 0
1987 BC 4 2 50 65 0 0
1988 BC 0 0 0 0 0 0
1991 EDM 0 0 0 0 0 0
1992 EDM 2 1 50 18 0 0
1993 EDM 0 0 0 0 0 0
1994 EDM 0 0 0 0 0 0
1995 EDM 0 0 0 0 0 0
1996 EDM 0 0 0 0 0 0
1998 BC 0 0 0 0 0 0
Fumbles
Year Team F FL OFR
1984 BC 1 1 0
1985 BC 4 2 1
1986 BC 0 0 1
1987 BC 1 0 0
1988 BC 1 0 2
1991 EDM 1 1 0
1992 EDM 1 1 0
1993 EDM 1 1 0
1994 EDM 0 0 0
1995 EDM 2 2 0
1996 EDM 0 0 1
1998 BC 1 0 1
Tackles
Year Team T ST Total
1984 BC


1985 BC


1986 BC


1987 BC 2

1988 BC 2

1991 EDM 3 1 4
1992 EDM 2 1 3
1993 EDM 1 0 1
1994 EDM 1 0 1
1995 EDM 0 0 0
1996 EDM 2 0 2
1998 BC 2 0 2
Punting
Year Team P Yds Avg Long S
1984 BC 0 0 0 0 0
1985 BC 0 0 0 0 0
1986 BC 0 0 0 0 0
1987 BC 0 0 0 0 0
1988 BC 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 0 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 1 46 46 46 0
1996 EDM 0 0 0 0 0
1998 BC 1 57 57 57 1
1984 Jogo