Darryl Sampson

Darryl Sampson was a second round pick (16th overall) of the Winnipeg Blue Bombers in the 1986 CFL college drft.  Sampson went on to play ten seasons with the Bombers (1986-95).  Sampson was released on June 24, 1996, just prior to the start of the 1996 season, and later signed with Hamilton in August where he finished his career.  Sampson had a good turn  of speed and was used almost entirely as a kick returner in his rookie season, compiling a very respectable 10.7 yard average on punt returns.  Sampson worked his way into the lineup as a regular defensive back and had his best season in 1993 when he was named to both the East and CFL All-Star teams.  Sampson had 21 career interceptions, with a career high of six in his 1993 All-Star season.  Sampson scored two career touchdowns, both coming on fumble returns.  Sampson was with the Bombers for four Grey Cup appearances, a pair of Grey Cup wins in 1988 and 1990 and two loss in 1992 and 1993.

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1986 WPG 18 0 0 0


0
1987 WPG 10 19 0 19


0
1988 WPG 17 58 0 58


0
1989 WPG 17 48 0 48


2
1990 WPG 18 76 0 76


0
1991 WPG 15 51 6 57 1 1
2
1992 WPG 17 44 1 45 2 7
1
1993 WPG 18 54 13 67 0 0
0
1994 WPG 16 39 8 47 0 0
0
1995 WPG 15 35 3 38 0 0
0
1996 HAM 9 24 7 31 1 3
0

 

Interceptons and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1986 WPG 0 0 0 0 0 1 0 0 0 0
1987 WPG 1 53 53 0 53 1 39 39 1 39
1988 WPG 1 21 21 0 21 2 0 0 1 0
1989 WPG 1 8 8 0 8 1 0 0 0 0
1990 WPG 3 57 19 0 31 3 11 3.7 0 8
1991 WPG 1 38 38 1 38 2 15 7.5 0 15
1992 WPG 5 51 10.2 0 28 0 0 0 0 0
1993 WPG 6 56 9.3 0 17 0 0 0 0 0
1994 WPG 2 14 7 0 13 1 1 1 0 1
1995 WPG 1 3 3 0 3 0 0 0 0 0
1996 HAM 0 0 0 0 0 0 0 0 0 0

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1986 WPG 16 348 21.8 0 35 40 428 10.7 0 28 0 0 0 0
1987 WPG 3 45 15 0 25 29 246 8.5 0 39 1 12 0 12
1988 WPG 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1989 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1986 WPG 1 0 1
1987 WPG 2 2 0
1988 WPG 0 0 1
1989 WPG 0 0 1
1990 WPG 0 0 0
1991 WPG 0 0 0
1992 WPG 0 0 0
1993 WPG 0 0 0
1994 WPG 0 0 0
1995 WPG 0 0 0
1996 HAM 0 0 0

 

Blocked Kicks
Year Team BK BC BFG BP
1986 WPG 0 0 0 0
1987 WPG 0 0 0 0
1988 WPG 0 0 0 0
1989 WPG 0 0 0 0
1990 WPG 0 0 0 0
1991 WPG 0 0 0 0
1992 WPG 0 0 0 0
1993 WPG 0 0 0 0
1994 WPG 0 0 0 0
1995 WPG 0 0 0 0
1996 HAM 1 0 0 1

 

Rushing
Year Team TC Yds Avg TD Long
1986 WPG 1 21 21 0 21
1987 WPG 0 0 0 0 0
1988 WPG 0 0 0 0 0
1989 WPG 0 0 0 0 0
1990 WPG 0 0 0 0 0
1991 WPG 0 0 0 0 0
1992 WPG 0 0 0 0 0
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1995 WPG 0 0 0 0 0
1996 HAM 0 0 0 0 0
1992 Jogo Darryl Sampson