Joe Poplawski

Poplawski was a territorial exemption in the 1978 CFL college draft by the Edmonton Eskimos.  Poplawski was traded to Winnipeg before the 1978 season for SB Tommy Scott.  Considering both players are in the Hall of Fame, you might make t hat a classic good trade for both teams.  Poplawski had an immediate impact in the CFL as he 75 catches, missing the thousand mark by just two yeards with 998. Besides being named the Outstanding Rookie in the CFL, Poplawski was also named to the West and CFL All-Star teams, and runner-up for the Oustanding Canadian.  Injuries limited Poplawski to only two games in 1979. He bounced back in 1980 with 56 catches and then really went to town in 1981 with 84 catches in 1271 yards.  Poplawski was named the Outstanding Canadian in 1981, along with being named to the West and CFL All-Star teams.  Poplawski had 57 and 58 catches in the next two season then had a 67 catch, 998 yard season in 1984 to win his third West and CFL honours as well as the runner-up for the Outstanding Canadian.  In 1985, Poplawski had 75 catches for 1271 yards to claim his fourth West and CFL All-Star honours and again was the runner-up for Outstanding Canadian.  Poplawski went out in 1986 on the top of his game with 74 catches and 1075 yards.  He won his fifth West and CFL All-Star honours and his second Outstanding Canadian award.  Joe Poplawski was named to the Canadian Football Hall of Fame in 1998.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
WPG 1978 16 75 998 13.3 44 8
WPG 1979 2 3 35 11.7 17 0
WPG 1980 14 56 897 16 68 5
WPG 1981 16 84 1271 15.1 55 8
WPG 1982 16 57 825 14.5 47 2
WPG 1983 15 58 971 15.7 41 8
WPG 1984 16 67 998 14.9 62 3
WPG 1985 16 75 1271 16.9 47 6
WPG 1986 18 74 1075 14.5 65 8
Kickoff Returns
Year Team KOR Yds Avg TD Long
1978 WPG 0 0 0 0 0
1979 WPG 0 0 0 0 0
1980 WPG 0 0 0 0 0
1981 WPG 2 0 0 0 0
1982 WPG 0 0 0 0 0
1983 WPG 2 0 0 0 0
1984 WPG 0 0 0 0 0
1985 WPG 1 0 0 0 0
1986 WPG 1 0 0 0 0
Kickoffs
Year Team KO Yds Avg Long S
1978 WPG 1 14 14 14 0
1979 WPG 0 0 0 0 0
1980 WPG 2 36 18 23 0
1981 WPG 1 14 14 14 0
1982 WPG 0 0 0 0 0
1983 WPG 0 0 0 0 0
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 3 162 54 68 0
Placekicking
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1978 WPG 16 0 0 0 0 0 0 0 0 0 0 0 64
1979 WPG 2 0 0 0 0 0 0 0 0 0 0 0 0
1980 WPG 14 0 0 0 0 0 0 0 0 0 0 0 30
1981 WPG 16 0 0 0 0 0 0 0 0 0 0 0 48
1982 WPG 16 0 0 0 0 0 0 0 0 0 0 0 12
1983 WPG 15 0 0 0 0 0 0 0 0 0 0 0 48
1984 WPG 16 0 0 0 0 0 0 0 0 0 0 0 18
1985 WPG 16 0 0 0 0 0 0 0 0 0 0 0 36
1986 WPG 18 14 14 100 10 8 80 45 0 0 0 0 87
Punting
Year Team P Yds Avg Long S
1978 WPG 0 0 0 0 0
1979 WPG 0 0 0 0 0
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 WPG 0 0 0 0 0
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 3 154 51.3 75 1
Passing
Year Team PA PC % Yds TD Int
1978 WPG 1 0 0 0 0 0
1979 WPG 0 0 0 0 0 0
1980 WPG 0 0 0 0 0 0
1981 WPG 0 0 0 0 0 0
1982 WPG 0 0 0 0 0 0
1983 WPG 0 0 0 0 0 0
1984 WPG 0 0 0 0 0 0
1985 WPG 0 0 0 0 0 0
1986 WPG 0 0 0 0 0 0
INterceptions
Year Team Int Yds Avg TDInt Long
1978 WPG 1 0 0 0 0
1979 WPG 0 0 0 0 0
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 WPG 0 0 0 0 0
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 0 0 0 0 0
Fumbles
Year Team F FL OFR
1978 WPG 0 0 0
1979 WPG 0 0 0
1980 WPG 0 0 0
1981 WPG 1 1 0
1982 WPG 1 0 0
1983 WPG 2 1 0
1984 WPG 0 0 0
1985 WPG 2 1 2
1986 WPG 1 1 0