Vince Phason

Vince Phason played his college ball at Arizona and was an 11th round draft pick of the San Diego Chargers of the NFL in 1975..  Edmonton signed Phason after his release by the Chargers and he played three games with the Eskimos before being released.  BC picked up Phason just prior to the last game of the season, but released him after the season was over.  Phason signed with Winnipeg for the 1976 season and found a home there, playing seven seasons for the Bombers from 1976 to 1982.PHason's best season was his last in Winnipeg, with six interceptions and selections to both the West and CFL All-Star teams.  That gave Phason another crack at the NFL as he signed with the Green Bay Packers, but he was released and returned to the CFL to play three more seasons with the Montreal Alouettes from 1983 to 1985.  Phason finished his career with 28 interceptions and 14 fumble recoveries, returning one of each for touchdowns.  Besides playing defensive back, Phason was also a valuable kick returner with a career high of 798 yards on kickoff returns and a 26.5 yard average with Winnipeg in 1978.  Montreal also used Phason a lot on kickoff returns in his three seasons with them, including 748 yards in 1984.

GP+Int+FumbRet
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1975 BC 1 0 0 0 0 0 0 0 0 0 0
1975 EDM 3 0 0 0 0 0 0 0 0 0 0
1976 WPG 11 2 23 11.5 0 23 0 0 0 0 0
1977 WPG 16 4 95 23.8 0 32 2 0 0 0 0
1978 WPG 16 1 3 3 0 3 1 0 0 0 0
1979 WPG 16 1 26 26 0 26 0 0 0 0 0
1980 WPG 16 1 39 39 0 23 1 0 0 0 0
1981 WPG 16 6 98 16.3 0 37 2 23 11.5 0 23
1982 WPG 16 6 86 14.3 1 41 0 0 0 0 0
1983 MON 9 5 55 11 0 19 3 6 2 1 5
1984 MON 16 0 0 0 0 0 2 43 21.5 0 33
1985 MON 16 2 69 34.5 0 54 3 6 2 0 6

 

Kickoff and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1975 BC 0 0 0 0 0 0 0 0 0 0
1975 EDM 0 0 0 0 0 0 0 0 0 0
1976 WPG 0 0 0 0 0 19 145 7.6 0 19
1977 WPG 0 0 0 0 0 4 41 10.3 0 14
1978 WPG 30 796 26.5 0 49 5 40 8 0 14
1979 WPG 18 434 24.1 0 44 10 153 15.3 0 48
1980 WPG 11 220 20 0 33 5 93 18.6 0 49
1981 WPG 13 330 25.4 0 41 0 0 0 0 0
1982 WPG 0 0 0 0 0 1 5 5 0 5
1983 MON 18 601 33.4 0 80 5 48 9.8 0 22
1984 MON 32 748 23.4 0 58 0 0 0 0 0
1985 MON 22 586 26.6 0 58 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1975 BC 0 0 0
1975 EDM 0 0 0
1976 WPG 1 0 1
1977 WPG 0 0 1
1978 WPG 2 0 0
1979 WPG 1 1 0
1980 WPG 1 0 0
1981 WPG 0 0 0
1982 WPG 1 0 0
1983 MON 0 0 0
1984 MON 1 0 0
1985 MON 0 0 1

 

Vince Phason