Jeremy O'Day

After 10 plus years with the Saskatchewan Roughriders (1999 to 2008 and counting), you can be forgiven for forgetting that O'Day actually started his CFL career with Toronto.  O'Day was a second round pick by the Argos in the supplental draft and played with the Argos for two years before becoming a free agent after the 1998 seson and signing with the Western Riders.  Playing mainly Center, O'Day has won four West All-Stars (2003, 2005, 2006 and 2007) and two CFL All-Stars (2006, 2007).   The value of Jeremy O'Day to the Riders has been most evident on those rare times when he was injured.  You can replace players at the so called "skill" positions a lot easier than you can an outstanding center.  Most surprising fact about Jeremy O'Day?  He has four career pass receptions, including two for toudhdowns.

Games Played and Fumble Recoveries
Year Team GP FR Yds Avg TD Long OFR
1997 TOR 18 0 0 0 0 0 0
1998 TOR 18 0 0 0 0 0 0
1999 SASK 18 0 0 0 0 0 0
2000 SASK 18 0 0 0 0 0 1
2001 SASK 18 0 0 0 0 0 0
2002 SASK 13 0 0 0 0 0 1
2003 SASK 18 0 0 0 0 0 1
2004 SASK 18 0 0 0 0 0 0
2005 SASK 13 0 0 0 0 0 0
2006 SASK 18 0 0 0 0 0 0
2007 SASK 18 0 0 0 0 0 0
2008 SASK
0 0 0 0 0 0

Fumbles
Year Team F FL
1997 TOR 0 0
1998 TOR 0 0
1999 SASK 0 0
2000 SASK 0 0
2001 SASK 0 0
2002 SASK 0 0
2003 SASK 0 0
2004 SASK 1 1
2005 SASK 0 0
2006 SASK 0 0
2007 SASK 0 0
2008 SASK

Rushing and Receiving
Year Team TC Yds Avg TD Long Rec Yds Avg TD Long
1997 TOR 0 0 0 0 0 2 21 10.5 1 16
1998 TOR 0 0 0 0 0 1 17 17 0 17
1999 SASK 0 0 0 0 0 1 7 7 1 7
2000 SASK 0 0 0 0 0 0 0 0 0 0
2001 SASK 0 0 0 0 0 0 0 0 0 0
2002 SASK 0 6 0 0 6 0 0 0 0 0
2003 SASK 0 0 0 0 0 0 0 0 0 0
2004 SASK 0 0 0 0 0 0 0 0 0 0
2005 SASK 0 0 0 0 0 0 0 0 0 0
2006 SASK 0 0 0 0 0 0 0 0 0 0
2007 SASK 0 0 0 0 0 0 0 0 0 0
2008 SASK 0 0 0 0 0 0 0 0 0 0

Kickoff Returns
Year Team KOR Yds Avg TD Long
1997 TOR 0 0 0 0 0
1998 TOR 1 8 8 0 8
1999 SASK 0 0 0 0 0
2000 SASK 0 0 0 0 0
2001 SASK 0 0 0 0 0
2002 SASK 0 0 0 0 0
2003 SASK 0 0 0 0 0
2004 SASK 0 0 0 0 0
2005 SASK 0 0 0 0 0
2006 SASK 0 0 0 0 0
2007 SASK 0 0 0 0 0
2008 SASK 0 0 0 0 0

 

2007 Extreme Jeremy O'Day