Mike Morreale

Mike Morreale was a tough Canadian slotback who played 12 years in the CFL, from 1995 to 2006.  Morreale had two stints with both Toronto and Hamilton, and never missed a single regular season game in those 12 years.  Morreale was a second round draft pick (17th overall) by he BC Lions in 1994.  In a move, that they lived to regret, the Lions released Morreale after the 1994 training camp, and he signed with Toronto for the 1995 season.  Morreale had 19 catches in each of his first two seasons in the CFL with Torotno (1995-96) where he was a backup receiver and a special teams player.  Morreale became a free agent after the 1996 season and signed with Hamilton.  Morreale started to see more regular duty on offense in 1997 with 38 catches and his best season came in 1998 when he had 67 catches for 1076 yards to win the Outstanding Canadian award in the CFL.  Morreale had 40+ catches in the next three years with Hamilton from 1999 to 2001, winning the Tom Pate Memorial trophy in 2000.  After the 2001 season, Morreale became a free agent again, and signed for his second stint with Toronto.  Morreale spent two seasons in Toronto (2002-03), but didn't see the ball as much with 32 and 37 catches in those two years.  Morreale returned to Hamilton as a free agent in 2004 and set a career high with 75 catches for 876 yards in 2004.  Morreale had another very productive year in 2005 with 58 catches for 624 yards and finished his career in 2006 with 26 catches.  Morreale, along with another long time Tigercat, Rob Hitchcock, was released and retired at the start of the 2007 season.

Mike Morreale on Wikipedia

 

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
TOR 1995 18 19 285 15 38 0
TOR 1996 18 19 378 19.9 47 0
HAM 1997 18 38 486 12.3 48 2
HAM 1998 18 67 1076 16.1 92 6
HAM 1999 18 46 573 12.5 43 1
HAM 2000 18 49 778 15.9 50 2
HAM 2001 18 43 464 10.8 41 2
TOR 2002 18 32 345 10.8 57 1
TOR 2003 18 37 462 12.5 51 4
HAM 2004 18 75 876 11.7 42 5
HAM 2005 18 58 624 10.8 42 1
HAM 2006 18 26 322 12.4 31 0

 

Kickoff Returns
Year Team KOR Yds Avg TD Long
1995 TOR 3 23 7.7 0 11
1996 TOR 0 0 0 0 0
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 TOR 0 0 0 0 0
2003 TOR 0 0 0 0 0
2004 HAM 0 0 0 0 0
2005 HAM 0 0 0 0 0
2006 HAM 0 0 0 0 0

.

 

Punt Returns
Year Team PR Yds Avg TD Long
1995 TOR 0 0 0 0 0
1996 TOR 0 0 0 0 0
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 TOR 0 0 0 0 0
2003 TOR 0 0 0 0 0
2004 HAM 0 0 0 0 0
2005 HAM 0 0 0 0 0
2006 HAM 2 28 14 0 20
Fumbles
Year Team F FL OFR
1995 TOR 2 1 0
1996 TOR 0 0 0
1997 HAM 1 1 0
1998 HAM 1 1 2
1999 HAM 4 3 1
2000 HAM 0 0 0
2001 HAM 2 1 0
2002 TOR 1 1 0
2003 TOR 0 0 1
2004 HAM 3 2 1
2005 HAM 3 2 0
2006 HAM 1 1 0

 

Fumble Returns and Forced Fumbles
Year Team FR Yds Avg TD Long OFR FF
1995 TOR 0 0 0 0 0 0 0
1996 TOR 0 0 0 0 0 0 0
1997 HAM 0 0 0 0 0 0 1
1998 HAM 0 0 0 0 0 2 0
1999 HAM 0 0 0 0 0 1 0
2000 HAM 0 0 0 0 0 0 0
2001 HAM 0 0 0 0 0 0 0
2002 TOR 0 0 0 0 0 0 0
2003 TOR 1 0 0 0 0 1 0
2004 HAM 0 0 0 0 0 1 0
2005 HAM 0 0 0 0 0 0 0
2006 HAM 0 0 0 0 0 0 0
Punting
Year Team P Yds Avg Long S
1995 TOR 0 0 0 0 0
1996 TOR 0 0 0 0 0
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 TOR 0 0 0 0 0
2003 TOR 0 0 0 0 0
2004 HAM 0 0 0 0 0
2005 HAM 1 31 31 31 0
2006 HAM 1 40 40 40 0

 

Tackles
Year Team T ST Total
1995 TOR 1 3 4
1996 TOR 1 11 12
1997 HAM 1 18 19
1998 HAM 3 3 6
1999 HAM 2 2 4
2000 HAM 2 0 2
2001 HAM 2 0 2
2002 TOR 2 5 7
2003 TOR 4 2 6
2004 HAM 1 0 1
2005 HAM 4 0 4
2006 HAM 3 3 6

Mike Morreale

Mike Morreale

Mike Morreale