Danny McManus

McManus was not your typical CFL quarterback, but he had as long and highly distinguished CFL career that lasted 17 years from 1990 to 2006.  McManaus spent about half his career with Hamilton, but also had stops in Winnipeg, Edmonton, BC and Calgary.  The stereotype of a successful CFL QB is a mobile, fleet footed runner, and McManus could charitably be best described as a slow runner.  Despite that apparent disadvantage, McManus ranked second in passing yards among CFL quarterbacks when he retired, thanks in no small part to his quick release that helped compensate for his lack of mobility.  McManus was an 11th round draft pick of th Kansas City Chiefs of the NFL in 1988, but was released after the 1989 season.  McManus broke into the CFL with Winnipeg and it was a slow start as he served as the Bomber backup QB from 1990 to 1992, and when he saw action, he had a pass completion percentage under 50% for all three seasons.  After  1992, McManus joined the BC Lions as a free agent and spending three seasons from 1993 to 1995 with the Lions.  McManus saw a bit more action and saw his numbers improve a bit in his first two seasons on the coast before finally getting a chance to be the starting QB in 1995.  In that season he completed 295 of 581 attempts for  4655 yards.  A free agent again after the 1995 season, McManus moved to Edmonton where he threw for over 4000 yards in both seasons and saw his pass completion percentage rise to 53.6% in 1996 and 60.0% in 1997.  McManus was a free agent again after 1997 and this time signed with Hamilton where he had his longest stint, from 1998 to 2005.  McManus put up big numbers with the Tiger-Cats, throwing more than 500 passes for more than 4000 yards in six of those seasons, and over 5000 yards in two of them.  McManus's best season came in 1999 when he threw 612 passes, completed 365 of them for 5334 yards and 59.6% completion rate.  Those numbers earned McManus his first and only Eastern and All-Canadian honours as well as the Most Outstanding Player award in the CFL.  Hamilton also won the Grey Cup under McManus's leadership in 1999.  After the 2005 season, McManus moved Eest to play his final season in Calgary as the team's backup QB behind Henry Burris.

Games Played and Passing
Year Team GP PA PC % Yds TD Int Sacked Yds
1990 WPG 18 130 55 42.3 948 7 4

1991 WPG 18 119 54 45.4 946 3 8

1992 WPG 18 122 56 45.9 1153 6 5

1993 BC 18 223 114 51.1 1813 10 14

1994 BC 18 159 79 49.7 1258 8 9

1995 BC 17 581 295 50.8 4655 19 26 13
1996 EDM 17 582 310 53.3 4425 19 27 17
1997 EDM 15 468 293 60 4099 22 19 13
1998 HAM 18 584 333 57 4864 24 19 13
1999 HAM 18 612 365 59.6 5334 28 16 5
2000 HAM 18 516 271 52.5 4200 21 29 3
2001 HAM 18 571 326 57.1 4465 19 9 10
2002 HAM 18 604 318 52.6 4531 23 30 9
2003 HAM 15 416 221 53.1 2869 9 15 5
2004 HAM 18 590 331 56.1 5034 29 30 8
2005 HAM 18 364 203 55.8 2544 11 18 9
2006 CAL 18 28 16 57.1 280 1 3 1
Rushing
Year Team TC Yds Avg TD Long
1990 WPG 3 12 4 0 9
1991 WPG 0 0 0 0 0
1992 WPG 4 7 1.8 0 8
1993 BC 12 64 5.3 0 26
1994 BC 1 -7 -7 0 0
1995 BC 1 -4 -0.4 2 7
1996 EDM 10 41 4.1 3 11
1997 EDM 12 24 2 1 12
1998 HAM 24 72 3 4 19
1999 HAM 18 35 1.9 3 15
2000 HAM 15 67 4.5 0 16
2001 HAM 21 78 3.7 3 14
2002 HAM 13 30 2.3 1 10
2003 HAM 5 -9 -1.8 0 2
2004 HAM 5 6 1.2 0 4
2005 HAM 3 10 3.3 0 5
2006 CAL 0 0 0 0 0
Fumbles
Year Team F FL OFR
1990 WPG 2 0 0
1991 WPG 0 0 0
1992 WPG 2 0 1
1993 BC 4 4 0
1994 BC 1 1 0
1995 BC 10 6 1
1996 EDM 4 0 1
1997 EDM 2 0 2
1998 HAM 4 1 4
1999 HAM 2 1 3
2000 HAM 1 1 2
2001 HAM 2 1 1
2002 HAM 4 1 2
2003 HAM 2 0 2
2004 HAM 1 1 1
2005 HAM 2 1 0
2006 CAL 0 0 0
Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1990 WPG 0 0 0 0 0 0
1991 WPG 0 0 0 0 0 0
1992 WPG 0 0 0 0 0 1
1993 BC 0 0 0 0 0 0
1994 BC 0 0 0 0 0 0
1995 BC 1 0 0 0 0 1
1996 EDM 0 0 0 0 0 1
1997 EDM 0 0 0 0 0 2
1998 HAM 0 0 0 0 0 4
1999 HAM 1 0 0 0 0 3
2000 HAM 0 0 0 0 0 2
2001 HAM 0 0 0 0 0 1
2002 HAM 0 0 0 0 0 2
2003 HAM 0 0 0 0 0 2
2004 HAM 0 0 0 0 0 1
2005 HAM 0 0 0 0 0 0
2006 CAL 0 0 0 0 0 0
Tackles
Year Team T ST Total
1990 WPG 0

1991 WPG 1 0 1
1992 WPG 1 0 1
1993 BC 0 0 0
1994 BC 1 1 2
1995 BC 0 0 0
1996 EDM 1 0 1
1997 EDM 1 0 1
1998 HAM 3 0 3
1999 HAM 0 0 0
2000 HAM 2 0 2
2001 HAM 1 0 1
2002 HAM 1 0 1
2003 HAM 1 0 1
2004 HAM 1 0 1
2005 HAM 0 0 0
2006 CAL 1 0 1