Mark McLoughlin

McLoughlin combined a strong leg with accuracy to kick his way to second place on the All-Time CFL fieldgoal list.  McLoughlin took over from J.T. Hay partway through the 1988 season, kicking a 58 yard fieldgoal in his rookie season.  McLoughlin played his entire year in Calgary (1988-2003) except for an emergancy four game stint with the BC Lions in 2005 when he came out of retirement.  McLoughlin 673 career fieldgoals, which is currently second tonly Lui Pasaglia on the all-time list and combined that with a 74.0% success rate.  cLoughlin won five West All-Star honours (1992, 1994, 1996, 1997 and 1999) and three CFL All-Star selections (1992, 1996 and 1999).

Games Played, Placekick and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1988 CAL 10 18 17 93.5 36 24 66.7 58 7 12 562 46.8 97
1989 CAL 18 46 46 100 67 48 71.6 52 14 19 854 44.9 202
1990 CAL 18 57 57 100 69 45 66.2 54 17 24 1089 45.4 209
1991 CAL 18 57 57 100 64 46 71.9 52 13 18 852 47.3 208
1992 CAL 18 63 63 100 64 44 68.8 44 12 20 888 44.4 208
1993 CAL 18 63 63 100 62 47 76.8 51 10 15 655 43.7 215
1994 CAL 18 80 80 100 44 37 84 52 7 7 383 54.7 198
1995 CAL 18 64 64 100 60 50 83.3 52 7 10 469 46.9 220
1996 CAL 18 55 55 100 67 54 80.6 52 3 13 617 47.5 220
1997 CAL 18 50 50 100 51 39 76.5 52 7 12 599 49.9 174
1998 CAL 18 58 58 100 54 35 64.8 50 13 19 928 48.8 175
1999 CAL 18 44 44 100 59 48 81.4 51 4 11 447 40.6 192
2000 CAL 18 63 53 100 55 43 78.2 52 7 12 582 48.5 199
2001 CAL 18 44 44 100 57 42 73.7 53 9 15 754 50.3 180
2002 CAL 18 42 42 100 52 34 65.4 48 7 18 795 44.2 151
2003 CAL 14 19 19 100 36 28 77.8 45 2 8 393 49.1 105
2005 BC 4 11 11 100 12 9 75 47 1 3 126 42 39
Kickoffs
Year Team KO Yds Avg Long S
1988 CAL 39 2217 56.8 87 1
1989 CAL 91 5469 60.1 95 1
1990 CAL 112 6476 57.8 91 1
1991 CAL 111 6391 57.6 95 1
1992 CAL 102 5754 56.4 95 1
1993 CAL 87 5089 58.5 93 1
1994 CAL 108 6502 60.2 83 0
1995 CAL 105 6126 58.3 87 0
1996 CAL 90 5397 60 74 0
1997 CAL 88 5286 60.1 82 0
1998 CAL 96 5843 60.9 95 1
1999 CAL 94 5431 57.8 80 0
2000 CAL 90 5313 59 75 0
2001 CAL 87 4906 56.4 93 1
2002 CAL 69 3867 56 72 0
2003 CAL 0 0 0 0 1
2005 BC 1 57 57 57 0
Punting
Year Team P Yds Avg Long S
1988 CAL 0 0 0 0 0
1989 CAL 1 39 39 39 0
1990 CAL 0 0 0 0 0
1991 CAL 9 318 35 48 0
1992 CAL 0 0 0 0 0
1993 CAL 0 0 0 0 0
1994 CAL 3 118 39 52 0
1995 CAL 0 0 0 0 0
1996 CAL 0 0 0 0 0
1997 CAL 0 0 0 0 0
1998 CAL 0 0 0 0 0
1999 CAL 1 18 18 18 0
2000 CAL 0 0 0 0 0
2001 CAL 0 0 0 0 0
2002 CAL 0 0 0 0 0
2003 CAL 0 0 0 0 0
2005 BC 0 0 0 0 0
Fumbles
Year Team F FL OFR
1988 CAL 1 1 0
1989 CAL 1 0 0
1990 CAL 3 3 0
1991 CAL 0 0 0
1992 CAL 1 1 0
1993 CAL 0 0 0
1994 CAL 2 2 0
1995 CAL 0 0 0
1996 CAL 0 0 0
1997 CAL 1 1 0
1998 CAL 0 0 0
1999 CAL 0 0 1
2000 CAL 1 1 0
2001 CAL 0 0 0
2002 CAL 0 0 0
2003 CAL 0 0 0
2005 BC 0 0 0
Tackles
Year Team T ST Total
1988 CAL 0

1989 CAL 0

1990 CAL 0

1991 CAL 0 1 1
1992 CAL 0 0 0
1993 CAL 0 0 0
1994 CAL 0 1 1
1995 CAL 0 1 1
1996 CAL 0 2 5
1997 CAL 0 2 2
1998 CAL 0 4 4
1999 CAL 0 4 4
2000 CAL 0 2 2
2001 CAL 0 0 0
2002 CAL 0 0 0
2003 CAL 0 0 0
2005 BC 0 0 0
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1988 CAL 0 0 0 0 0 0
1989 CAL 0 0 0 0 0 0
1990 CAL 0 0 0 0 0 0
1991 CAL 0 0 0 0 0 0
1992 CAL 0 0 0 0 0 0
1993 CAL 1 0 0 0 0 0
1994 CAL 0 0 0 0 0 0
1995 CAL 0 0 0 0 0 0
1996 CAL 0 0 0 0 0 0
1997 CAL 0 0 0 0 0 0
1998 CAL 0 0 0 0 0 0
1999 CAL 0 0 0 0 0 1
2000 CAL 0 0 0 0 0 0
2001 CAL 0 0 0 0 0 0
2002 CAL 0 0 0 0 0 0
2003 CAL 0 0 0 0 0 0
2005 BC 0 0 0 0 0 0
1992 All World s