Mike Maurer

Mike Maurer had a thirteen year CFL career from 1997 to 2009, mainly as a blocking fullback and working on special teams. Maurer started his career with the Saskatchewan Roughriders as a territorial draft choice in 1997. Maurer played three and a part seasons for the Riders before being released in August of 2000 and signed by the BC Lions. Afte spending the 2001 season with the Lions, Maurer was drafted by the expansion Ottawa Renegades in the 2002 draft and spent three seasons with Ottawa. IN 2005, Maurer signed as a free agent with Edmonton and remained with the Esks until he retired in 2009. Maurer didn't get a lot of touches offensively but certainly contributed on special teams including a superb 35 special teams tackle season in 2001 with BC. As a blocking fullback, Maurer often saw the ball more as a receiver on screens than rushing the ball. Maurer had a couple of 16 catch seasons in that role in 2003 with Ottawa and 2007 with Edmonton. Maurer was also well known for his toughness and he participated in mixed martial arts competitions.

GP, Rushing and Receiving
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long
1997 SASK 4 0 0 0 0 0 0 0 0 0 0
1998 SASK 13 4 28 7 0 15 0 0 0 0 0
1999 SASK 18 1 4 4 0 4 1 6 6 0 6
2000 BC 7 1 0 0 0 0 0 0 0 0 0
2000 SASK 5 0 0 0 0 0 0 0 0 0 0
2001 BC 17 1 0 0 0 0 1 8 8 0 8
2002 OTT 10 1 3 3 1 3 7 72 10.3 0 20
2003 OTT 18 12 49 4.1 0 15 16 214 13.4 1 28
2004 OTT 18 4 5 1.3 0 6 8 91 11.4 0 22
2005 EDM 17 5 15 3 0 4 12 76 6.3 0 10
2006 EDM 18 5 11 2.2 0 6 16 155 9.7 1 19
2007 EDM 18 0 0 0 0 0 2 14 7 1 11
2008 EDM 4 0 0 0 0 0 0 0 0 0 0
2009 EDM 2 0 0 0 0 0 1 7 7 0 7

 

Tackles
Year Team T ST Total TFL Yds KD
1997 SASK 0 0 0 0 0
1998 SASK 0 14 14 0 0
1999 SASK 0 20 20 2 11
2000 BC 0 6 6 0 0
2000 SASK 0 3 3 0 0
2001 BC 0 35 35 0 0
2002 OTT 0 12 12 0 0
2003 OTT 1 6 7 0 0
2004 OTT 1 6 7 0 0
2005 EDM 2 18 20 0 0
2006 EDM 0 23 23 0 0
2007 EDM 0 21 21 0 0
2008 EDM 0 3 3 0 0
2009 EDM 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1997 SASK 0 0 0
1998 SASK 0 0 0
1999 SASK 0 0 0
2000 BC 0 0 0
2000 SASK 0 0 0
2001 BC 2 0 0
2002 OTT 0 0 0
2003 OTT 0 0 1
2004 OTT 1 1 0
2005 EDM 1 1 0
2006 EDM 1 0 0
2007 EDM 0 0 0
2008 EDM 0
0
2009 EDM 0 0 0

 

KO Returns
Year Team KOR Yds Avg TD Long
1997 SASK 0 0 0 0 0
1998 SASK 0 0 0 0 0
1999 SASK 0 0 0 0 0
2000 BC 0 0 0 0 0
2000 SASK 2 14 7 0 12
2001 BC 0 0 0 0 0
2002 OTT 1 0 0 0 0
2003 OTT 1 9 9 0 9
2004 OTT 0 0 0 0 0
2005 EDM 1 10 10 0 10
2006 EDM 0 0 0 0 0
2007 EDM 1 2 2 0 2
2008 EDM 0 0 0 0 0
2009 EDM 0 0 0 0 0

 

2004 Jogo Mike Maurer