Pete Lavorato

A native born Edmontonian, Pete Lavorato went to university at Utah State and was an Eskimo territorial exemption in the 1975 CFL College Draft.  Lavorato played seven season in the green and gold (1975-81), appearing in six Grey Cups and winning in five of them - 1975 and the first four years of the dynasty from 1978 to 1981.  Lavorato was traded to the BC Lions in July of 1982 for the Lions' first round pick in the 1984 CFL College Draft.  Lavorato was released by the Lions six games into the 1983 season and signed with Montreal just prior to their last game that year.  In 1984, Lavorato finished his CFL career in Montreal playing six games. Lavorato's best season individually was 1977, the one trip to the Grey Cup that Edmonton lost.  In 1977, Lavorato was named to both the West and CFL All-Star teams.  Lavorato finished his career with 16 interceptions and 6 fumble recoveries, two the latter that he returned for touchdowns in 1977 (74 yards) and 1978 (52 yards).

 

GP, Interceptions and Fumbler Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1975 EDM 16 3 38 12.7 0 20 0 0 0 0 0
1976 EDM 14 2 7 3.5 0 6 0 0 0 0 0
1977 EDM 16 0 0 0 0 0 4 123 30.8 1 74
1978 EDM 16 2 31 15.5 0 31 1 52 52 1 52
1979 EDM 16 3 17 5.7 0 9 0 0 0 0 0
1980 EDM 13 3 29 9.7 0 24 0 0 0 0 0
1981 EDM 13 3 63 21 0 37 0 0 0 0 0
1982 BC 16 0 0 0 0 0 1 0 0 0 0
1983 MON 1 0 0 0 0 0 0 0 0 0 0
1983 BC 6 0 0 0 0 0 0 0 0 0 0
1984 MON 6 0 0 0 0 0 0 0 0 0 0

KO+PuntReturns

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1975 EDM 0 0 0 0 0 6 29 4.8 0 16
1976 EDM 0 0 0 0 0 1 0 0 0 0
1977 EDM 0 0 0 0 0 0 0 0 0 0
1978 EDM 6 85 14.2 0 25 1 2 2 0 2
1979 EDM 0 0 0 0 0 1 0 0 0 0
1980 EDM 0 0 0 0 0 0 0 0 0 0
1981 EDM 0 0 0 0 0 0 0 0 0 0
1982 BC 0 0 0 0 0 0 0 0 0 0
1983 MON 0 0 0 0 0 0 0 0 0 0
1983 BC 0 0 0 0 0 0 0 0 0 0
1984 MON 1 8 8 0 8 0 0 0 0 0

 

BlockedKicks
Year Team BK BC BFG BP
1975 EDM 0 0 0 0
1976 EDM 0 0 0 0
1977 EDM 1 0 0 1
1978 EDM 0 0 0 0
1979 EDM 0 0 0 0
1980 EDM 0 0 0 0
1981 EDM 0 0 0 0
1982 BC 0 0 0 0
1983 MON 0 0 0 0
1983 BC 0 0 0 0
1984 MON 0 0 0 0
1981 Red Rooseter Pete Lavorato/td>