Carl Kidd

Carl Kidd signed as a free agent out of Arkansas with the BC Lions in October, 2000.  Kidd played just five games for the Lions in 2000, but it was enough to earn him a shot with the Minnesota Vikings in 2001.  Kidd returned to the Lions after beng released by the Vikings, playing four games in 2001. Kidd had his best years in the next two seasons (2002 and 2003) with BC as Kidd had 77 and 80 defensive tackles and earned a West Divisision All-Star in 2002.  Kidd saw declining time on defence in the next years, but still sparkled on special teams.

Carl Kidd online Snapshot

Carl Kidd on Wikipedia

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
2000 BC 5 20 1 21 2 3 3 4 32
2001 BC 4 7 2 9 0 0 1 1 7
2002 BC 18 77 4 81 3 8 5 1 3
2003 BC 17 80 7 87 3 5 4 2 9
2004 BC 16 54 7 61 1 4 2 3 12
2005 BC 16 22 23 45 0 0 1 2 13
2006 BC 18 39 25 64 2 11 2 4 22

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
2000 BC 1 0 0 0 0 1 2 2 0 2
2001 BC 0 0 0 0 0 0 0 0 0 0
2002 BC 5 134 26.8 2 44 4 49 12.3 0 46
2003 BC 3 106 35.3 2 66 2 0 0 0 0
2004 BC 1 35 35 1 35 2 0 0 0 0
2005 BC 0 0 0 0 0 0 0 0 0 0
2006 BC 0 0 0 0 0 2 -2 -1 0 0

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
2000 BC 0 0 0 0 0 0 32 10.7 0 14
2001 BC 10 227 22.7 0 34 3 0 0 0 0
2002 BC 2 33 16.5 0 33 0 0 0 0 0
2003 BC 4 60 15 0 30 0 0 0 0 0
2004 BC 0 0 0 0 0 0 0 0 0 0
2005 BC 0 0 0 0 0 0 0 0 0 0
2006 BC 0 0 0 0 0 0 0 0 0 0

2004 Jogo Carl Kidd

2004 Pacifiic Carl Kidd