Ray Jacobs

Games Played, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1998 CAL 13 26 0 26 8 9 2 4 17
1999 CAL 14 26 0 26 3 8 1 3 7
2000 CAL 16 34 0 34 4 33 1 5 29
2001 CAL 18 42 0 42 3 12 3 9 55
2002 SASK 17 39 0 29 2 4 1 4 13
2003 BC 14 30 0 30 2 2 1 10 64
2005 OTT 16 38 0 38 4 6 0 4 25
Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1998 CAL 0 0 0 0 0 0 1
1999 CAL 1 0 0 0 0 0 0
2000 CAL 0 0 0 0 0 0 2
2001 CAL 0 0 0 0 0 0 3
2002 SASK 1 14 14 0 14 0 2
2003 BC 0 0 0 0 0 0 1
2005 OTT 1 0 0 0 0 0 0

Jacobs had one kickoff return for 11 yards with Ottawa in 2005.