Conredge Holloway

Holloway joined the Ottawa Rough Riders in 1975, along with another future Hall of Fame QB, Tom Clements.  Together, they gave Ottawa a solid 1-2 punch at QB, Clements the "passing" QB and Holloway as the "running" QB. Holloway played 6 seasons in Ottawa (1975-1980), though Clements saw the larger half of the playing time.  Holoway's most productive season in Ottawa was in 1979 with 236 attempts and 1965 yards passing.  Holloway was traded to Toronto in April of 1981 for OL Kevin Powell and Cash.  In Toronto, Holloway took over as the undisputed #1 QB, remaining wit hthe team for six years from 1981 to 1986.  In his first season in TO, Holloway broke personal bests with 343 attempts and 2578 yards passing, but the best was still to come.  IN 1982, Holloway was named the league's Outstanding Player and won Eastern and All-Canadian hnours for his 4661 yards passing and completing 60% of his 507 attempts.  1983 wasn't quite as good, but Holloway did win another nod as the East All-Star QB with 3184 yards passing.  Holloway was released by Toronto after the 1986 season and played five games for BC in his final year in 1987.  Holloway was elected to the Canadian Football Hall of Fame in 1999.  He finished his career with 25,193 yards passing and ran for another 3167 yards.

Games Played and Passing
Year Team GP PA PC % Yds TD Int Sacked Yds
1975 OTT 16 148 60 40.5 984 6 9    
1976 OTT 16 106 59 55.7 973 9 6    
1977 OTT 16 102 62 60.8 972 5 5    
1978 OTT 16 214 132 61.7 1970 12 2    
1979 OTT 15 236 128 53.8 1965 17 8    
1980 OTT 12 189 106 56.1 1499 7 8    
1981 TOR 14 343 189 55.1 2578 12 11    
1982 TOR 16 507 299 60 4661 31 12    
1983 TOR 15 372 210 56.5 3184 18 5    
1984 TOR 15 254 146 57.5 2231 16 8    
1985 TOR 7 210 139 66.1 1735 7 4    
1986 TOR 18 302 166 54.9 2230 14 15    
1987 BC 5 28 14 50 211 1 1    
Rushing
Year Team TC Yds Avg TD Long
1975 OTT 58 465 8 1 51
1976 OTT 43 340 7.9 1 32
1977 OTT 38 235 6.2 0 16
1978 OTT 50 288 5.8 1 31
1979 OTT 40 259 6.5 1 22
1980 OTT 29 106 3.7 0 23
1981 TOR 58 317 5.5 1 33
1982 TOR 62 448 7.2 2 32
1983 TOR 56 271 4.8 4 19
1984 TOR 43 217 5 0 20
1985 TOR 33 166 5 2 25
1986 TOR 23 53 2.3 0 12
1987 BC 2 2 1 0 1
Fumbles
Year Team F FL OFR
1975 OTT 4 2 1
1976 OTT 3 2 1
1977 OTT 0 0 0
1978 OTT 7 5 1
1979 OTT 1 0 1
1980 OTT 4 3 1
1981 TOR 9 8 1
1982 TOR 3 2 0
1983 TOR 5 2 1
1984 TOR 1 0 1
1985 TOR 5 5 0
1986 TOR 3 0 2
1987 BC 1 1 0
Receiving
Year Team Rec Yds Avg TD Long
1975 OTT 2 28 14 1 25
1976 OTT 1 19 19 0 19
1977 OTT 0 0 0 0 0
1978 OTT 0 0 0 0 0
1979 OTT 0 0 0 0 0
1980 OTT 0 0 0 0 0
1981 TOR 0 0 0 0 0
1982 TOR 0 0 0 0 0
1983 TOR 0 0 0 0 0
1984 TOR 0 0 0 0 0
1985 TOR 1 -2 -2 0 -2
1986 TOR 0 0 0 0 0
1987 BC 0 0 0 0 0

Holloway had one defensive tackle in 1987.

Holloway had one punt for 43 yards and a single in 1977.

1984 Jogo