J.T. (John) Hay

Hay was one of the first of the second generation of kicking specialists in the CFL.  The first generation started with Ted Gerela in 1967 and continued with playes like Gerry Organ in the early 1970s.  Hay started his career with Ottawa in 1978, signing as a free agent to fill in for Gerry Organ.  When Organ returned in 1979, Hay was traded West to Calgary for DB Doug Falconer and was the Stampeder's placekicker for 10 season from 1979 to 1988.  In 1988, Hay gave way to another great Stampeder kicker in Mark McLoughlin.  Hay had over 100 points in every season he played, except for his final year in 1988 when he played only 8 games.  In his 11 seasons, Hay did not miss a single convert, finishing with 363 consecutive successful extra point attempts.  He also had 308 career fieldgoals on 445 attempts for a 69.2% success rate.  Hay was named a West All-Star in 1986.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1978 OTT 16 43 43 100 43 26 60.5 48 14 17 675 39.7 136
1979 CAL 16 38 38 100 32 21 65.6 47 9 11 522 47.5 115
1980 CAL 16 28 28 100 28 22 78.6 53 5 6 365 60.8 100
1981 CAL 16 22 22 100 48 36 75 53 8 12 556 46.3 141
1982 CAL 16 37 37 100 39 29 74.4 53 6 10 473 47.3 131
1983 CAL 16 41 41 100 41 27 65.9 56 8 14 659 47.1 134
1984 CAL 16 25 25 100 45 33 73.3 57 8 12 619 51.6 135
1985 CAL 16 21 21 100 42 27 64.3 44 11 15 736 49.1 120
1986 CAL 18 47 47 100 57 40 70.2 55 14 17 749 44.1 181
1987 CAL 18 42 42 100 55 39 70.9 56 13 16 731 45.7 172
1988 CAL 8 19 19 100 15 8 53.3 44 3 0 0 0 46
Kickoffs
Year Team KO Yds Avg Long S
1978 OTT 73 3826 52.4 68 1
1979 CAL 63 3728 59.2 90 4
1980 CAL 34 2068 60.8 90 1
1981 CAL 50 2804 56.1 90 3
1982 CAL 61 3727 61.1 90 1
1983 CAL 65 3923 60.4 90 4
1984 CAL 53 3094 58.4 90 3
1985 CAL 48 2738 57 90 2
1986 CAL 84 4524 53.9 72 0
1987 CAL 79 3999 50.6 70 0
1988 CAL 0 0 0 0 0
Punting
Year Team P Yds Avg Long S
1978 OTT 0 0 0 0 0
1979 CAL 1 52 52 52 1
1980 CAL 0 0 0 0 0
1981 CAL 4 103 25.8 37 0
1982 CAL 0 0 0 0 0
1983 CAL 15 623 41.5 51 0
1984 CAL 0 0 0 0 0
1985 CAL 163 6682 41 77 5
1986 CAL 0 0 0 0 0
1987 CAL 0 0 0 0 0
1988 CAL 0 0 0 0 0
Passing
Year Team PA PC % Yds TD Int
1978 OTT 0 0 0 0 0 0
1979 CAL 0 0 0 0 0 0
1980 CAL 0 0 0 0 0 0
1981 CAL 0 0 0 0 0 0
1982 CAL 0 0 0 0 0 0
1983 CAL 0 0 0 0 0 0
1984 CAL 0 0 0 0 0 0
1985 CAL 1 1 100 22 0 0
1986 CAL 0 0 0 0 0 0
1987 CAL 0 0 0 0 0 0
1988 CAL 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1978 OTT 0 0 0 0 0
1979 CAL 0 0 0 0 0
1980 CAL 0 0 0 0 0
1981 CAL 0 0 0 0 0
1982 CAL 1 2 2 0 2
1983 CAL 0 0 0 0 0
1984 CAL 0 0 0 0 0
1985 CAL 0 0 0 0 0
1986 CAL 0 0 0 0 0
1987 CAL 0 0 0 0 0
1988 CAL 0 0 0 0 0
Rushing
Year Team Rec Yds Avg TD Long
1978 OTT 0 0 0 0 0
1979 CAL 0 0 0 0 0
1980 CAL 0 0 0 0 0
1981 CAL 0 0 0 0 0
1982 CAL 1 8 8 0 8
1983 CAL 0 0 0 0 0
1984 CAL 0 0 0 0 0
1985 CAL 0 0 0 0 0
1986 CAL 0 0 0 0 0
1987 CAL 0 0 0 0 0
1988 CAL 0 0 0 0 0
Fumbles
Year Team F FL OFR
1978 OTT 0 0 0
1979 CAL 0 0 0
1980 CAL 0 0 0
1981 CAL 0 0 0
1982 CAL 0 0 0
1983 CAL 0 0 0
1984 CAL 0 0 1
1985 CAL 1 1 0
1986 CAL 1 1 0
1987 CAL 0 0 0
1988 CAL 0 0 1
1981 Red Rooster