Howard Fields

Howard Fields was one of the top cornerbacks in the CFL in the 1980s, playing nine seasons from 1981 to 1989.  Fields signed as a free agent with Hamilton prior to the 1981 season and spent eight seasons with the Tiger-Cats. In that time,   Fields won five Eastern All-Star honours (1982, 1983, 1985, 1987 and 1988) and two CFL All-Stars (1985 and 1988).  Fields was released by Hamilton following the 1988 season and he signed as a free agent with Calgary and played his final season with them in 1989.  Fields finished with 27 career interceptions and 18 career fumble recoveries.  Besides playing cornerback, Fields was also normally used as a kick returner.

Games Played, Tackles and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1981 HAM 15





0
1982 HAM 16





0
1983 HAM 16





0
1984 HAM 16





1
1985 HAM 16





0
1986 HAM 18





0
1987 HAM 18 61




0
1988 HAM 18 54




0
1989 CAL 16 35




0

Tackle statistics were first kept in 1987.

Interceptions
Year Team Int Yds Avg TDInt Long
1981 HAM 2 7 3.5 0 7
1982 HAM 2 15 7.5 0 8
1983 HAM 3 34 11.3 0 33
1984 HAM 4 11 2.8 0 8
1985 HAM 3 46 15.3 0 27
1986 HAM 0 0 0 0 0
1987 HAM 2 60 30 1 60
1988 HAM 8 22 2.8 0 16
1989 CAL 3 34 11.3 0 15
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1981 HAM 1 0 0 0 0 0
1982 HAM 2 4 2 0 4 0
1983 HAM 5 17 3.4 0 10 0
1984 HAM 3 0 0 0 0 0
1985 HAM 1 0 0 0 0 2
1986 HAM 0 0 0 0 0 0
1987 HAM 2 10 5 0 10 0
1988 HAM 1 0 0 0 0 1
1989 CAL 3 28 9.3 0 23 0
Fumbles
Year Team F FL
1981 HAM 0 0
1982 HAM 0 0
1983 HAM 1 0
1984 HAM 2 1
1985 HAM 1 1
1986 HAM 0 0
1987 HAM 0 0
1988 HAM 1 0
1989 CAL 1 1
Kickoff Returns
Year Team KOR Yds Avg TD Long
1981 HAM 9 198 22.9 0 30
1982 HAM 20 458 18.3 0 41
1983 HAM 4 73 28.6 0 32
1984 HAM 9 257 23.3 0 46
1985 HAM 23 535 19.7 0 54
1986 HAM 20 394 19.5 0 35
1987 HAM 12 234 16.5 0 33
1988 HAM 4 66 0 0 22
1989 CAL 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1981 HAM 32 237 7.4 0 25
1982 HAM 23 222 9.7 0 35
1983 HAM 47 465 9.9 0 60
1984 HAM 15 117 7.8 0 20
1985 HAM 4 36 9 0 24
1986 HAM 1 7 7 0 7
1987 HAM 15 79 5.3 0 13
1988 HAM 2 18 9 0 14
1989 CAL 11 50 4.5 0 16

 

1982 Hamilton Spectator Howard Fields