Gerry Dattilio

Dattilio is one of the few Canadian QBs since Russ Jackson to see any signficant action at QB.  While Dattilio didn't put up the numbers or garner the awards of Jackson, he had a solid career, with one Eastern All-Star honour, an Outstanding Canadian award and runner-up for Most Outstanding Player in the CFL (all in 1980).  Dattilio started his career with Toronto in 1975, but his Argo career was only one game long.  Dattilio was actually a territorial exemption of Montreal in 1975, but was on the injured list most of the season before being claimed by Toronto in October.  Dattilio was released by Toronto in June of 1976 and he returned to Montreal to begin a six year run with the Alouttes from 1976 to 1981.  While he didn't see much action at QB for the first couple of years, Dattilio got his chance in 1980 and threw for 2892 yards and 19 touchdowns with a 57.6% completion rate on his way to his award winning season.  The signing of the highly touted and hightly priced Vince Ferregamo in 1981 moved Dattilio to a backup role in 1981.  After the 1981 season, Dattilio was traded to Calgary for QB Ken Johnson, LB John Palazetti and LB Frank Kosec.  Dattilio was the regular QB in 1982, seting a new personal high of 387 pass attempts for 2788 yards.  Dattilio was traded back to Montreal for the 1984 season for DL Lyle Woznesensky and played two more seasons in Montreal (1984-85) as the backup QB.

Gerry Dattilio - Canadian CFL QBs

Gerry Dattilio on Wikipedia

Games Played and Passing
Year Team GP PA PC % Yds TD Int Sacked Yds
1975 TOR 1 0 0 0 0 0 0

1976 MON 16 3 1 33.3 14 0 0

1977 MON 16 2 1 50 20 1 0

1978 MON 16 142 78 54.9 1120 5 9

1979 MON 16 21 9 42.9 115 0 3

1980 MON 16 311 179 57.6 2892 19 20

1981 MON 16 122 69 56.6 1095 4 7

1982 CAL 16 387 194 50.1 2788 11 22

1983 CAL 16 183 104 56.8 1213 11 9

1984 MON 16 75 48 65.3 568 2 5

1985 MON 16 25 13 52 127 0 4

 

Rushing
Year Team TC Yds Avg TD Long
1975 TOR 0 0 0 0 0
1976 MON 4 15 3.8 0 19
1977 MON 0 0 0 0 0
1978 MON 31 212 6.8 1 27
1979 MON 6 18 3 0 15
1980 MON 61 324 5.3 2 24
1981 MON 12 43 4.1 0 19
1982 CAL 46 254 5.5 4 60
1983 CAL 13 65 5 0 30
1984 MON 14 59 4.2 1 10
1985 MON 2 -3 -1.5 0 0

 

Pass Receiving
Year Team Rec Yds Avg TD Long
1975 TOR 0 0 0 0 0
1976 MON 2 19 9.5 0 12
1977 MON 0 0 0 0 0
1978 MON 1 14 14 0 14
1979 MON 4 80 20 0 38
1980 MON 0 0 0 0 0
1981 MON 0 0 0 0 0
1982 CAL 0 0 0 0 0
1983 CAL 0 0 0 0 0
1984 MON 0 0 0 0 0
1985 MON 1 13 13 0 13

 

Fumbles
Year Team F FL
1975 TOR 0 0
1976 MON 1 0
1977 MON 0 0
1978 MON 3 3
1979 MON 1 1
1980 MON 4 3
1981 MON 2 2
1982 CAL 4 2
1983 CAL 0 0
1984 MON 0 0
1985 MON 0 0

 

Punt Returns
Year Team PR Yds Avg TD Long
1975 TOR 0 0 0 0 0
1976 MON 0 0 0 0 0
1977 MON 1 9 9 0 9
1978 MON 0 0 0 0 0
1979 MON 0 0 0 0 0
1980 MON 0 0 0 0 0
1981 MON 0 0 0 0 0
1982 CAL 0 0 0 0 0
1983 CAL 0 0 0 0 0
1984 MON 0 0 0 0 0
1985 MON 0 0 0 0 0

Dattilio had one blocked kick with Montreal in 1977.

 

 

Gerry Datillio

1982 Jogo Gerry Datillio

Gerry Dattilio

Gerry Dattilio