Year | Team | GP | PA | PC | % | Yds | TD | Int | TC | Yds | Avg | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | BC | 3 | 21 | 5 | 23.8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | BC | 16 | 186 | 96 | 51.6 | 1434 | 13 | 10 | 26 | 53 | 1.9 | 1.9 | 0 |
1985 | BC | 14 | 76 | 43 | 56.6 | 599 | 6 | 5 | 5 | 6 | 1.2 | 1.2 | 0 |
1986 | TOR | 9 | 48 | 20 | 41.7 | 302 | 2 | 7 | 3 | 9 | 3 | 3 | 0 |
1986 | BC | 9 | 47 | 20 | 42.5 | 271 | 0 | 4 | 4 | 9 | 2.3 | 2.3 | 2 |
Year | Team | F | FL | OFR |
---|---|---|---|---|
1983 | BC | 0 | 0 | 0 |
1984 | BC | 5 | 4 | 0 |
1985 | BC | 0 | 0 |
0 |
1986 | TOR | 1 | 1 | 0 |
1986 | BC | 1 | 1 | 0 |