Gord Christian

Games Played, Rushing and Receiving
Year Team GP TC Yds Avg Avg TD Rec Yds Avg TD Long
1967 HAM 14 0 0 0 0 0 5 120 24 1 40
1968 HAM 14 0 0 0 0 0 1 6 6 0 6
1969 HAM 13 3 22 7.3 7.3 0 17 313 18.4 1 38
1970 HAM 14 2 6 3 3 0 16 300 18.8 0 47
1971 HAM 14 0 0 0 0 0 11 146 13.3 1 21
1972 HAM 14 0 0 0 0 0 4 70 17.5 0 24

Kickoff Returns
Year Team KOR Yds Avg TD Long
1967 HAM 0 0 0 0 0
1968 HAM 1 8 8 0 8
1969 HAM 0 0 0 0 0
1970 HAM 4 38 9.5 14 0
1971 HAM 0 0 0 0 0
1972 HAM 1 0 0 0 0

Fumbles
Year Team F FL OFR
1967 HAM 0 0 0
1968 HAM 0 0 0
1969 HAM 0 0 1
1970 HAM 1 1 0
1971 HAM 0 0 0
1972 HAM 0 0 0

Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1967 HAM 0 0 0 0 0 0
1968 HAM 0 0 0 0 0 0
1969 HAM 0 0 0 0 0 1
1970 HAM 3 0 0 0 0 0
1971 HAM 0 0 0 0 0 0
1972 HAM 0 0 0 0 0 0