Lance Chomyc

Chomyc was a sixth round draft pick of the Ottawa Rough Riders in the 1985 CFL College Draft.  Chomyc was released in July by Ottawa, then signed and released by Saskatchewan in the smae month before finally signing with Toronto. Chomyc played eight seasons for the Argos from 1985 to 1993.  Chomyc was a three time East All-Star (1986, 1988 and 1991) as a kicker and a two time All-Canadian (1986 and 1991).

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1985 TOR 18 21 21 100 26 14 53.8 47 9 12 500 46.4 72
1986 TOR 18 38 38 100 48 37 77.1 49 6 11 718 45.5 157
1987 TOR 18 44 44 100 64 47 73.4 55 8 17 502 42.2 193
1988 TOR 18 58 58 100 59 48 81.4 51 5 11 727 45.6 207
1989 TOR 18 35 35 100 50 33 66 50 9 17 648 42.8 144
1990 TOR 18 77 76 98.7 52 38 73.1 52 10 14 443 46.3 100
1991 TOR 18 64 64 100 65 55 84.6 53 7 10 616 44.3 236
1992 TOR 18 42 41 97.6 49 35 71.4 53 8 14 595 44 154
1993 TOR 18 35 35 100 44 30 68 52 10 14 0 42.5 135
Kickoffs
Year Team KO Yds Avg Long S
1985 TOR 9 457 50.8 61 0
1986 TOR 19 1059 53.7 83 2
1987 TOR 65 3807 58.6 95 0
1988 TOR 0 0 0 0 0
1989 TOR 48 2688 56 90 1
1990 TOR 110 5688 51.7 68 0
1991 TOR 50 2574 51.5 73 0
1992 TOR 22 993 45.1 71 0
1993 TOR 24 1311 54.6 80 0
Punting
Year Team P Yds Avg Long S
1985 TOR 1 37 37 37 0
1986 TOR 0 0 0 0 0
1987 TOR 1 45 45 45 0
1988 TOR 0 0 0 0 0
1989 TOR 17 691 40.6 54 0
1990 TOR 0 0 0 0 0
1991 TOR 13 434 33.4 48 0
1992 TOR 17 918 36.4 43 0
1993 TOR 3 77 25.7 34 0
Tackles
Year Team T ST Total
1985 TOR


1986 TOR


1987 TOR 0

1988 TOR 0

1989 TOR 0

1990 TOR 0

1991 TOR 0 2 2
1992 TOR 0 1 1
1993 TOR 0 0 0
Passing
Year Team PA PC % Yds TD Int
1985 TOR 0 0 0 0 0 0
1986 TOR 0 0 0 0 0 0
1987 TOR 0 0 0 0 0 0
1988 TOR 0 0 0 0 0 0
1989 TOR 0 0 0 0 0 0
1990 TOR 1 0 0 0 0 0
1991 TOR 0 0 0 0 0 0
1992 TOR 0 0 0 0 0 0
1993 TOR 0 0 0 0 0 0
Pass Receiving
Year Team Rec Yds Avg TD Long
1985 TOR 0 0 0 0 0
1986 TOR 0 0 0 0 0
1987 TOR 0 0 0 0 0
1988 TOR 0 0 0 0 0
1989 TOR 0 0 0 0 0
1990 TOR 1 22 22 0 22
1991 TOR 0 0 0 0 0
1992 TOR 0 0 0 0 0
1993 TOR 0 0 0 0 0