Carl Brazley

Carl Brazley signed as a free agent with the Montreal Alouettes in 1980, playing just three games in his rookie season. Part way through the 1981 season, Brazley was claimed on waiver by Ottawa. Still with Ottawa in 1982, Brazley had a break out season with four interceptions and his first East All-Star selection.  That got the attention of the Buffalo Bills of the NFL, who signed Brazley to start the 1983 season.  Brazley returned to the CFL in September, 1983 after signing with the Toronto Argonauts.  Despite only playing 7 games in 1983, Brazley won his second East All-Star honour and his first CFL All-Star selection.  In the next three seasons (1984-86), Brazley added three more East All-Star selections with the Argos.  In 1987, Brazley got a second shot at the NFL, this time with the San Diego Charges.  Brazley returned to Toronto in 1988 and played five more seasons with the Argos.  Brazley finished his career with 43 interceptions and 18 fumble recoveries.  Besides playing defensive back, Brazley was also used on kickoff and punt returns.  Brazley's highlight on kick returns came in 1990 when he returned a missed fieldgoal 108 yards for a touchdown.

NFL Stats for Carl Brazley

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1980 MON 3







1981 OTT 4





0 0
1981 MON 10





0 0
1982 OTT 16





0 0
1983 TOR 7





0 0
1984 TOR 16





0 0
1985 TOR 16





0 0
1986 TOR 18





0 0
1988 TOR 12 32




0 0
1989 TOR 18 52




0 0
1990 TOR 18 57




0 0
1991 TOR 16 44 4 48 3 18
0 0
1992 TOR 17 56 8 64 0 0
1 5

Sacks were first kept in 1981, defensive tackles in 1987 and special teams tackles in 1991.

 

Interceptions and Fumblke Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1980 MON 1 0 0 0 0 2 4 2 0 4
1981 OTT 1 0 0 0 0 0 0 0 0 0
1981 MON 0 0 0 0 0 0 0 0 0 0
1982 OTT 4 55 13.8 0 41 1 0 0 0 0
1983 TOR 1 63 63 1 63 0 0 0 0 0
1984 TOR 6 75 12.5 0 58 2 14 7 0 11
1985 TOR 8 68 8.5 1 42 1 0 0 0 0
1986 TOR 6 83 13.8 0 38 1 6 6 0 6
1988 TOR 3 43 14.3 0 23 1 -2 -2 0 -2
1989 TOR 4 42 10.5 0 21 3 0 0 0 0
1990 TOR 3 7 2.3 0 7 3 16 5.3 0 16
1991 TOR 5 90 18 1 56 1 -3 -3 0 -3
1992 TOR 1 -4 -4 0 -4 3 26 8.7 0 26

 

Kickoff, Punt and Missed Fieldgoal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1980 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 OTT 5 96 19.2 0 28 2 7 3.5 0 10 0 0 0 0
1981 MON 17 379 22.3 0 44 40 266 6.7 0 29 0 0 0 0
1982 OTT 10 192 19.2 0 26 23 148 6.4 0 23 0 0 0 0
1983 TOR 8 177 22.1 0 41 26 165 6.3 0 23 0 0 0 0
1984 TOR 18 420 23.3 0 50 22 198 9 0 42 0 0 0 0
1985 TOR 1 11 11 0 11 9 64 7.1 0 19 2 8 0 16
1986 TOR 0 0 0 0 0 23 205 8.9 0 31 0 0 0 0
1988 TOR 1 0 0 0 0 29 242 8.3 0 45 6 1.5 0 23
1989 TOR 8 106 13.3 0 29 33 190 5.8 0 21 3 1.7 0 5
1990 TOR 1 17 17 0 17 1 1 1 0 1 4 42.8 1 108
1991 TOR 15 268 17.9 0 34 2 -12 -6 0 0 7 8.3 0 34
1992 TOR 0 0 0 0 0 2 0 0 0 7 1 14 0 14

 

Fumbles
Year Team F FL OFR
1980 MON 0 0 0
1981 OTT 0 0 0
1981 MON 3 1 0
1982 OTT 1 0 0
1983 TOR 0 0 0
1984 TOR 1 1 0
1985 TOR 1 1 0
1986 TOR 1 0 1
1988 TOR 0 0 0
1989 TOR 1 1 0
1990 TOR 0 0 0
1991 TOR 0 0 0
1992 TOR 1 1 0

 

Blocked Kicks
Year Team BK BC BFG BP
1980 MON 0 0 0 0
1981 OTT 0 0 0 0
1981 MON 0 0 0 0
1982 OTT 0 0 0 0
1983 TOR 0 0 0 0
1984 TOR 0 0 0 0
1985 TOR 1 0 0 1
1986 TOR 0 0 0 0
1988 TOR 0 0 0 0
1989 TOR 0 0 0 0
1990 TOR 0 0 0 0
1991 TOR 0 0 0 0
1992 TOR 0 0 0 0
1991 Jogo