Eric L. Blount

From the University of North Carolina, Eric Blount was an eighth round draft pick of the Phoenix Cardinals in 1992. After his release by the Cardinals, Blount signed as a free agen twith Edmonton for the 1995 season.Blount played three season for the Eskimos (1995-97) with his best season coming in 1196 when he rushed for 1091 yards.  Blount was also a threat as a receiver out of the background with over 40 catches in each season.

Blount signed as a free agent with Winnipeg for 1998 and besides his work as a running back, had a monster season as a kick returner. Blount had 1695 yards on kickoff returns and 1051 yars on punt returns. Blount also returned three kicks for touchdowns, two on kickoffs and one on punts. Blounts numbers for kickoff returns and kickoff return yards led the CFL and ewre league records.  For that, Blount was named to the East and CFL All-Star teams as a special teams player.

Between the emergance of Charles Roberts at running back and he Bomber's need for a quarterback, Blount was traded to Toronto for the 1999 season along with receiver Mitch Ronning for QB Kerwin Bell and receiver Reggie Swinton. Things didn't work out for Blount with Toronto in 1999 and he was released after playing just 4 games. He was picked up by the Alouettes where he played three games. After not playing in 2000, Blount returned to Winnipeg in 2001 and played one game in 2002 with the Bombers before being released.

 

GP, Passing, Rusingh, Receiving and Points
Year Team GP PA PC % Yds TD Int Sacked Yds TC Yds Avg TD Long Rec Yds Avg Long TD PTS
1995 EDM 18 0 0 0 0 0 0 0 0 98 677 69.9 6 51 40 543 13.6 98 5 72
1996 EDM 16 0 0 0 0 0 0 0 0 246 1091 4.4 4 55 43 275 6.4 24 0 24
1997 EDM 17 1 1 100 10 0 0 0 0 177 672 3.8 0 24 44 365 8.3 31 0 0
1998 WPG 18 0 0 0 0 0 0 0 0 123 544 4.4 3 28 45 339 7.5 55 0 38
1999 MON 3 0 0 0 0 0 0 0 0 4 2 0.5 0 2 0 0 0 0 0 0
1999 TOR 4 0 0 0 0 0 0 0 0 26 65 2.5 1 32 9 116 12.9 33 0 6
2001 WPG 18 0 0 0 0 0 0 0 0 122 586 4.8 5 57 34 379 11 40 2 42
2002 WPG 1 0 0 0 0 0 0 0 0 6 15 2.5 0 7 5 22 4.5 8 0 0

 

Kickoff, Punt, Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Yds Avg TD Long
1995 EDM 29 645 22.2 0 70 15 173 11.5 1 60 0 0 0 0 0
1996 EDM 16 277 17.3 0 41 10 48 4.8 0 12 0 0 0 0 0
1997 EDM 13 200 15.4 0 36 1 9 9 0 9 0 0 0 0 0
1998 WPG 64 1695 26.5 2 96 78 1051 13.5 1 92 4 132 33 0 52
1999 MON 9 111 12.3 0 21 9 33 3.7 0 9 1 19 19 0 19
1999 TOR 4 54 13.5 0 18 24 175 7.3 0 33 0 0 0 0 0
2001 WPG 20 417 20.9 0 43 1 2 2 0 2 3 29 9.7 0 24
2002 WPG 0 0 0 0 0 1 2 2 0 2 0 0 0 0 0

 

Tackles
Year Team T ST Total
1995 EDM 2 2 4
1996 EDM 1 0 1
1997 EDM 2 0 2
1998 WPG 2 3 5
1999 MON 0 0 0
1999 TOR 1 0 1
2001 WPG 0 2 2
2002 WPG


 

Fumbles
Year Team F FL OFR
1995 EDM 4 3 1
1996 EDM 4 1 1
1997 EDM 3 2 1
1998 WPG 5 5 0
1999 MON 0 0 0
1999 TOR 4 3 0
2001 WPG 1 1 0
2002 WPG 0 0 0

 

 

Eric Blount

Eric Blount

Eric Blount