Daved Benefield

Daved Benefield aka "Mr. Furious" was one of the most colorful players in the CFL during his career from 1992 to 2005.  Originally, Benefield was signed as a free agent by Edmonton in 1990, but was released just prior to the start of the season.  The Ottawa Rough Riders brought Benefiled back to the CFL in 1990 though he only played 2 games for them that year.  Benefield played for Ottawa in 1993 and 1994 , earning an East All-Star in 1994.  Benefield signed as a free agent with the BC Lions for 1995 then went to the San Francisco 49ers of the NFL for 1996.  Benefield returned to the Lions as a free agent in September 1997.  Benefield remained with the Lions thorugh the 2001 season.  Benefield earned his second divison All-Sar in 1999 with the Lions and his first CFL All-Star.  Benefield then signed as a free agent with Winnipeg where he played two years (2002-2003), earning his third divison All-Star and second CFL All-Star in 2003.  A free agent once more, Benefield signed with Saskatchewan where he played his final two seasons (2004-05).  For most of his career, Benefield played defensive end, but played a bit of middle linebacker at times. Benefield has excellent speed and recorded 77 career quarterback sacks, 14 fumble recoveries and 4 interceptions.

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1992 OTT 2 7 2 9 2 6 0 2 13
1993 OTT 11 8 6 14 0 0 0 6 63
1994 OTT 17 38 5 43 1 3 0 10 95
1995 BC 17 37 3 40 4 12 3 12 74
1997 BC 7 15 1 16 2 7 1 2 13
1998 BC 18 43 1 44 4 14 1 9 57
1999 BC 18 47 9 56 3 13 6 9 60
2000 BC 17 53 1 54 3 6 5 3 16
2001 BC 18 54 0 54 3 9 4 4 41
2002 WPG 14 16 0 16 0 0 2 6 32
2003 WPG 17 31 0 31 5 10 2 9 52
2004 SASK 18 34 0 34 5 13 5 4 23
2005 SASK 10 15 0 15 3 21 4 1 7

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1992 OTT 0 0 0 0 0 0 0 0 0 0 0
1993 OTT 0 0 0 0 0 0 0 0 0 0 0
1994 OTT 0 0 0 0 0 0 0 0 0 0 0
1995 BC 0 0 0 0 0 2 0 0 0 0 0
1997 BC 0 0 0 0 0 0 0 0 0 0 1
1998 BC 0 0 0 0 0 2 45 22.5 0 45 1
1999 BC 2 14 7 0 14 2 0 0 0 0 5
2000 BC 0 0 0 0 0 2 54 27 0 30 4
2001 BC 0 0 0 0 0 2 4 2 0 5 4
2002 WPG 0 0 0 0 0 1 7 7 0 0 1
2003 WPG 1 29 29 0 29 2 80 40 0 51 5
2004 SASK 1 33 33 1 33 1 16 16 0 16 2
2005 SASK 0 0 0 0 0 0 0 0 0 0 3

 

KO Returns
Year Team KOR Yds Avg TD Long
1992 OTT 0 0 0 0 0
1993 OTT 0 0 0 0 0
1994 OTT 0 0 0 0 0
1995 BC 0 0 0 0 0
1997 BC 1 10 10 0 10
1998 BC 1 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 0 0 0 0 0
2001 BC 0 0 0 0 0
2002 WPG 0 0 0 0 0
2003 WPG 0 0 0 0 0
2004 SASK 0 0 0 0 0
2005 SASK 0 0 0 0 0
1995 REL Daved Benefield