Kelvin Anderson

Kelvin Anderson played 8 seasons in the CFL, seven with Calgary (1996-2002) and his final season with BC in 2003.  In those 8 seasons, Anderson rushed for over 1000 yards in every season, a CFL record for most consecutive 1000 yards seasons rushing.  Anderson started his career with Calgary in 1996 and was named the CFL Outstanding Rookie 1068 yards and caught 45 passes for another 409 yards.  Anderson was a five time Western All-Star in consecutive seasons from 1997 through 2001 and a three time CFL All-Star (1998, 1999 and 2001).  Anderson's best season was 1998 when he rushed for a career high 1325 yards and caught 64 passes for 605 yards.  Anderson was the runner-up that year in the voting for the Outstanding Player in the CFL.  In a strange twist of fate, Anderson was released by Calgary in June of 2003 to make way for bad boy Lawrence Phillips.  One of the few players in CFL history to rush for more career yards than Anderson is Mike Pringle, who the previous year had been released by MOntreal to make way for the same Lawrence Phillips.  The BC Lions were coached by former Stampeder coarch Wally Buono on 2003 and Anderson reunited with Wally for his final season n the CFL.  BC, released Anderson in January of 2004.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
1996 CAL 18 240 1068 4.5 10 49
1997 CAL 18 246 1088 4.4 9 34
1998 CAL 18 236 1325 5.6 9 44
1999 CAL 18 262 1308 5 8 39
2000 CAL 18 203 1048 5.2 6 49
2001 CAL 17 262 1383 5.3 6 46
2002 CAL 18 221 1074 4.9 4 40
2003 BC 17 188 1048 5.6 6 52
Receiving
Year Team Rec Yds Avg TD Long
1996 CAL 45 409 9.1 4 51
1997 CAL 31 227 7.3 2 23
1998 CAL 64 605 9.5 7 29
1999 CAL 48 572 11.9 3 76
2000 CAL 34 283 8.3 2 25
2001 CAL 48 433 9 3 39
2002 CAL 24 272 11.3 3 50
2003 BC 43 365 8.5 0 32
Kickoff Returns
Year Team KOR Yds Avg TD Long
1996 CAL 6 116 19.3 0 28
1997 CAL 11 184 16.7 0 38
1998 CAL 0 132 22 0 38
1999 CAL 0 438 21.9 0 70
2000 CAL 0 283 23.6 0 41
2001 CAL 0 71 11.8 0 22
2002 CAL 0 145 16.1 0 28
2003 BC 0 75 12.5 0 19
Fumbles
Year Team F FL OFR
1996 CAL 7 3 2
1997 CAL 3 2 0
1998 CAL 6 3 3
1999 CAL 3 2 1
2000 CAL 2 2 2
2001 CAL 3 2 1
2002 CAL 1 0 1
2003 BC 1 0 0
Tackles
Year Team T ST Total
1996 CAL 1 0 1
1997 CAL 1 0 1
1998 CAL 2 2 4
1999 CAL 3 2 4
2000 CAL 1 0 1
2001 CAL 3 0 3
2002 CAL 4 0 4
2003 BC 2 0 2
2003 Pacific